MN Team Scoring 1/10/2023 Page 1
Roch/North/ MKTO
Current Class : Varsity
Team : JM Total Points : 181.0 Rank : 1st
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
102 Varsity Baily Earnst-Mille 25.08 (4) 21.54 (2) 46.62 (4) 49 *
109 Varsity Ella Pattinson 25.58 (7) 21.68 (3) 47.26 (5) 48 *
123 Varsity Hope Skelton 26.40 (10 22.93 (10 49.33 (10) 43 *
116 Varsity Veronika Voss 27.45 (12 24.55 (16 52.00 (12) 41 *
138 Varsity Sadie Schjolberg 27.90 (17 24.31 (14 52.21 (14) 39
128 Varsity Olivia Johannessen 27.88 (16 25.00 (17 52.88 (16) 37
133 Varsity Alicia Storlie 39.59 (39 23.10 (11 1:02.69 (32) 21
146 Varsity Emma Reimers
150 Varsity Anya Kisiel
Team : Northfield Total Points : 176.0 Rank : 2nd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
101 Varsity Clara ` Wilson 24.41 (2) 21.69 (4) 46.10 (2) 51 *
115 Varsity Ella Hegseth 25.69 (8) 22.45 (8) 48.14 (8) 45 *
122 Varsity Annika Johnson 27.61 (13 23.97 (13 51.58 (11) 42 *
127 Varsity Karli Zetah 28.20 (18 24.52 (15 52.72 (15) 38 *
141 Varsity Alivia Kortuem 27.66 (14 25.82 (26 53.48 (18) 35
137 Varsity Madison Loritz 29.27 (24 25.38 (22 54.65 (23) 30
132 Varsity Karina Johnson 28.45 (20 26.26 (27 54.71 (24) 29
145 Varsity Danika Bulfer 29.51 (25 25.77 (25 55.28 (25) 28
149 Varsity Sydney Swedin 30.75 (28 26.83 (28 57.58 (26) 27
108 Varsity Camyrn Zotalis 35.42 (35 23.18 (12 58.60 (28) 25
Team : West Total Points : 170.0 Rank : 3rd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
107 Varsity Breck Carlson 23.14 (1) 19.82 (1) 42.96 (1) 52 *
114 Varsity Brynn Bolke 25.40 (5) 22.56 (9) 47.96 (7) 46 *
121 Varsity Josephine Krediet 26.88 (11 25.16 (19 52.04 (13) 40 *
126 Varsity Eleanor Krediet 28.75 (21 25.68 (23 54.43 (21) 32 *
136 Varsity Ana Pho 35.15 (34 30.29 (35 1:05.44 (34) 19
131 Varsity Emma Tokheim 41.28 (40 28.62 (32 1:09.90 (38) 15
152 Varsity Bella Maceman 43.27 (42 41.61 (46 1:24.88 (41) 12
148 Varsity Faith Maceman 1:03.19 (43 30.41 (36 1:33.60 (42) 11
140 Varsity Alexis Tokheim 1:31.28 (44 37.86 (43 2:09.14 (43) 10
144 Varsity Nora Kunze DNF 38.82 (45
Team : East/Loyola Total Points : 167.0 Rank : 4th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
112 Varsity Maddie Cooney 24.48 (3) 21.80 (5) 46.28 (3) 50 *
105 Varsity Kira Neeb 25.49 (6) 22.07 (6) 47.56 (6) 47 *
125 Varsity Mellissa Heim 27.80 (15 25.14 (18 52.94 (17) 36 *
119 Varsity Bryn Ashland 28.39 (19 25.33 (20 53.72 (19) 34 *
142 Varsity Kathryn Cooney 30.43 (27 27.20 (29 57.63 (27) 26
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:34:43 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/10/2023 Page 2
Roch/North/ MKTO
Current Class : Varsity
Team : East/Loyola Total Points : 167.0 Rank : 4th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
130 Varsity Lilly Rader 30.97 (29 29.11 (33 1:00.08 (30) 23
147 Varsity Maddie Joerg 33.53 (32 30.53 (37 1:04.06 (33) 20
135 Varsity Emily Dittmer 34.35 (33 31.12 (38 1:05.47 (35) 18
139 Varsity Abby Skane 38.10 (38 29.84 (34 1:07.94 (36) 17
143 Varsity Lillian Dockham 35.69 (36 33.59 (40 1:09.28 (37) 16
151 Varsity Kimberly Posas
Team : Crystal Valley Total Points : 88.0 Rank : 5th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
103 Varsity Lucy Richards 26.07 (9) 22.31 (7) 48.38 (9) 44 *
110 Varsity Taitem Lund 28.85 (22 25.68 (23 54.53 (22) 31 *
124 Varsity Kaya Wenner 42.21 (41 38.03 (44 1:20.24 (40) 13 *
117 Varsity Ryley Bieck DNF 31.43 (39 *
129 Varsity Zamara Tabares DNF 36.27 (42
134 Varsity Emma Knutson
Team : Centry Team requirements were not met - no team score
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
104 Varsity Allison Annake 29.05 (23 25.37 (21 54.42 (20) 33
118 Varsity Vivienne Larson 32.35 (31 28.40 (31 1:00.75 (31) 22
111 Varsity Milena Meier 37.30 (37 34.69 (41 1:11.99 (39) 14
Team : Mayo Team requirements were not met - no team score
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
120 Varsity Sydney Albrecht 31.46 (30 27.75 (30 59.21 (29) 24
106 Varsity Caroline Stephens 29.71 (26 DNF
113 Varsity Anya Kiesel
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:34:43 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 1
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 107 Varsi West Breck Carlson 23.14 (1) 19.82 (1) 42.96 (1)
2 101 Varsi North Clara ` Wilson 24.41 (2) 21.69 (4) 46.10 (2)
3 112 Varsi East/ Maddie Cooney 24.48 (3) 21.80 (5) 46.28 (3)
4 102 Varsi JM Baily Earnst-Mille 25.08 (4) 21.54 (2) 46.62 (4)
5 109 Varsi JM Ella Pattinson 25.58 (7) 21.68 (3) 47.26 (5)
6 105 Varsi East/ Kira Neeb 25.49 (6) 22.07 (6) 47.56 (6)
7 114 Varsi West Brynn Bolke 25.40 (5) 22.56 (9) 47.96 (7)
8 115 Varsi North Ella Hegseth 25.69 (8) 22.45 (8) 48.14 (8)
9 103 Varsi Cryst Lucy Richards 26.07 (9) 22.31 (7) 48.38 (9)
10 123 Varsi JM Hope Skelton 26.40 (10) 22.93 (10) 49.33 (10)
11 122 Varsi North Annika Johnson 27.61 (13) 23.97 (13) 51.58 (11)
12 116 Varsi JM Veronika Voss 27.45 (12) 24.55 (16) 52.00 (12)
13 121 Varsi West Josephine Krediet 26.88 (11) 25.16 (19) 52.04 (13)
14 138 Varsi JM Sadie Schjolberg 27.90 (17) 24.31 (14) 52.21 (14)
15 127 Varsi North Karli Zetah 28.20 (18) 24.52 (15) 52.72 (15)
16 128 Varsi JM Olivia Johannessen 27.88 (16) 25.00 (17) 52.88 (16)
17 125 Varsi East/ Mellissa Heim 27.80 (15) 25.14 (18) 52.94 (17)
18 141 Varsi North Alivia Kortuem 27.66 (14) 25.82 (26) 53.48 (18)
19 119 Varsi East/ Bryn Ashland 28.39 (19) 25.33 (20) 53.72 (19)
20 104 Varsi Centr Allison Annake 29.05 (23) 25.37 (21) 54.42 (20)
21 126 Varsi West Eleanor Krediet 28.75 (21) 25.68 (23) 54.43 (21)
22 110 Varsi Cryst Taitem Lund 28.85 (22) 25.68 (23) 54.53 (22)
23 137 Varsi North Madison Loritz 29.27 (24) 25.38 (22) 54.65 (23)
24 132 Varsi North Karina Johnson 28.45 (20) 26.26 (27) 54.71 (24)
25 145 Varsi North Danika Bulfer 29.51 (25) 25.77 (25) 55.28 (25)
26 149 Varsi North Sydney Swedin 30.75 (28) 26.83 (28) 57.58 (26)
27 142 Varsi East/ Kathryn Cooney 30.43 (27) 27.20 (29) 57.63 (27)
28 108 Varsi North Camyrn Zotalis 35.42 (35) 23.18 (12) 58.60 (28)
29 120 Varsi Mayo Sydney Albrecht 31.46 (30) 27.75 (30) 59.21 (29)
30 130 Varsi East/ Lilly Rader 30.97 (29) 29.11 (33) 1:00.08 (30)
31 118 Varsi Centr Vivienne Larson 32.35 (31) 28.40 (31) 1:00.75 (31)
32 133 Varsi JM Alicia Storlie 39.59 (39) 23.10 (11) 1:02.69 (32)
33 147 Varsi East/ Maddie Joerg 33.53 (32) 30.53 (37) 1:04.06 (33)
34 136 Varsi West Ana Pho 35.15 (34) 30.29 (35) 1:05.44 (34)
35 135 Varsi East/ Emily Dittmer 34.35 (33) 31.12 (38) 1:05.47 (35)
36 139 Varsi East/ Abby Skane 38.10 (38) 29.84 (34) 1:07.94 (36)
37 143 Varsi East/ Lillian Dockham 35.69 (36) 33.59 (40) 1:09.28 (37)
38 131 Varsi West Emma Tokheim 41.28 (40) 28.62 (32) 1:09.90 (38)
39 111 Varsi Centr Milena Meier 37.30 (37) 34.69 (41) 1:11.99 (39)
40 124 Varsi Cryst Kaya Wenner 42.21 (41) 38.03 (44) 1:20.24 (40)
41 152 Varsi West Bella Maceman 43.27 (42) 41.61 (46) 1:24.88 (41)
42 148 Varsi West Faith Maceman 1:03.19 (43) 30.41 (36) 1:33.60 (42)
43 140 Varsi West Alexis Tokheim 1:31.28 (44) 37.86 (43) 2:09.14 (43)
44 117 Varsi Cryst Ryley Bieck DNF 31.43 (39)
45 129 Varsi Cryst Zamara Tabares DNF 36.27 (42)
46 144 Varsi West Nora Kunze DNF 38.82 (45)
47 106 Varsi Mayo Caroline Stephens 29.71 (26) DNF
48 134 Varsi Cryst Emma Knutson
49 151 Varsi East/ Kimberly Posas
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:29:25 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 2
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
50 146 Varsi JM Emma Reimers
51 150 Varsi JM Anya Kisiel
52 113 Varsi Mayo Anya Kiesel
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:29:25 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/10/2023 Page 1
Roch/North/ MKTO
Current Class : JV
Team : Northfield Total Points : 51.0 Rank : 1st
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
153 JV Torin Callstrom 30.44 (1) 26.87 (2) 57.31 (1) 16 *
165 JV Greta Sloan 31.92 (3) 27.72 (3) 59.64 (3) 14 *
161 JV Clara Mennsen 36.76 (7) 33.15 (7) 1:09.91 (6) 11 *
166 JV Erica Klein 37.86 (8) 32.11 (6) 1:09.97 (7) 10 *
167 JV Whitney Gray 33.03 (4) 1:12.26 (12 1:45.29 (12) 5
168 JV Greta Christophers
Team : East/Loyola Total Points : 38.0 Rank : 2nd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
157 JV Nora Klares 31.44 (2) 26.78 (1) 58.22 (2) 15 *
159 JV Cecilia Johnson 38.83 (9) 35.11 (9) 1:13.94 (8) 9 *
163 JV Olivia Bauman 38.83 (9) 37.04 (10 1:15.87 (9) 8 *
155 JV Amira Sorour 55.55 (12 34.48 (8) 1:30.03 (11) 6 *
Team : JM Team requirements were not met - no team score
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
162 JV Avery Hemminger 36.07 (6) 30.30 (4) 1:06.37 (4) 13
154 JV Vivienne Larson
158 JV Milena Meier
Team : West Team requirements were not met - no team score
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
156 JV Tia Julian 34.51 (5) 32.05 (5) 1:06.56 (5) 12
164 JV Gabrella Hager 46.25 (11 42.53 (11 1:28.78 (10) 7
160 JV Tessa Kalm
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:35:16 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 1
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 153 JV North Torin Callstrom 30.44 (1) 26.87 (2) 57.31 (1)
2 157 JV East/ Nora Klares 31.44 (2) 26.78 (1) 58.22 (2)
3 165 JV North Greta Sloan 31.92 (3) 27.72 (3) 59.64 (3)
4 162 JV JM Avery Hemminger 36.07 (6) 30.30 (4) 1:06.37 (4)
5 156 JV West Tia Julian 34.51 (5) 32.05 (5) 1:06.56 (5)
6 161 JV North Clara Mennsen 36.76 (7) 33.15 (7) 1:09.91 (6)
7 166 JV North Erica Klein 37.86 (8) 32.11 (6) 1:09.97 (7)
8 159 JV East/ Cecilia Johnson 38.83 (9) 35.11 (9) 1:13.94 (8)
9 163 JV East/ Olivia Bauman 38.83 (9) 37.04 (10) 1:15.87 (9)
10 164 JV West Gabrella Hager 46.25 (11) 42.53 (11) 1:28.78 (10)
11 155 JV East/ Amira Sorour 55.55 (12) 34.48 (8) 1:30.03 (11)
12 167 JV North Whitney Gray 33.03 (4) 1:12.26 (12) 1:45.29 (12)
13 154 JV JM Vivienne Larson
14 158 JV JM Milena Meier
15 160 JV West Tessa Kalm
16 168 JV North Greta Christophers
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:28:45 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/10/2023 Page 1
Roch/North/ MKTO
Current Class : Varsity
Team : East/Loyola Total Points : 192.0 Rank : 1st
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
12 Varsity David Reynolds 23.68 (5) 19.98 (5) 43.66 (4) 51 *
5 Varsity Ethan Stenzel 23.92 (6) 20.35 (6) 44.27 (5) 50 *
44 Varsity Reed Pope 24.75 (9) 20.70 (8) 45.45 (8) 47 *
39 Varsity Joe Sabatka 25.55 (13 21.06 (10 46.61 (11) 44 *
24 Varsity Adam Knauss 25.51 (12 21.19 (12 46.70 (12) 43
18 Varsity Carson Stenzel 25.69 (15 21.64 (16 47.33 (13) 42
29 Varsity Gavin Walters 26.32 (19 21.53 (15 47.85 (14) 41
45 Varsity Brayden Hecksel 30.52 (35 25.56 (31 56.08 (29) 26
49 Varsity Zander Knobe 31.67 (37 26.00 (32 57.67 (32) 23
52 Varsity Blake Pribyl 32.50 (40 27.24 (37 59.74 (37) 18
34 Varsity Zac Possin 45.66 (48 21.64 (16 1:07.30 (43) 12
54 Varsity Jayden Skilbred 29.68 (31 46.57 (46 1:16.25 (45) 10
Team : West Total Points : 185.0 Rank : 2nd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
7 Varsity Leo Demars 22.37 (1) 19.04 (2) 41.41 (2) 53 *
14 Varsity Garrett Donkin 24.45 (7) 20.56 (7) 45.01 (7) 48 *
20 Varsity Will Torbinson 24.47 (8) 21.23 (13 45.70 (9) 46 *
31 Varsity Landon Bannermann 26.16 (17 22.08 (19 48.24 (17) 38 *
26 Varsity Calab Grassman 27.05 (24 22.13 (20 49.18 (18) 37
25 Varsity Calab kalm 27.12 (25 23.25 (26 50.37 (21) 34
51 Varsity Griffen Swatzky 28.17 (26 23.22 (25 51.39 (22) 33
41 Varsity Dutch Krediet 28.36 (27 23.21 (24 51.57 (23) 32
36 Varsity Walter Michels 25.43 (11 30.40 (41 55.83 (28) 27
47 Varsity Jacob Schmidt 33.46 (42 28.38 (39 1:01.84 (40) 15
Team : Crystal Valley Total Points : 156.0 Rank : 3rd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
3 Varsity Cale Hanen 22.66 (3) 19.27 (3) 41.93 (3) 52 *
16 Varsity Alex Adams 26.37 (20 21.79 (18 48.16 (15) 40 *
10 Varsity Max Wirtz 25.98 (16 22.20 (21 48.18 (16) 39 *
33 Varsity Tristan Godwin 29.97 (32 26.60 (35 56.57 (30) 25 *
28 Varsity Hunter Erickson 31.98 (38 26.66 (36 58.64 (34) 21
22 Varsity Ethan Adams 26.81 (21 32.15 (43 58.96 (35) 20
38 Varsity Carter Wills 33.07 (41 27.52 (38 1:00.59 (39) 16
43 Varsity Odin Wubderlich 37.47 (44 30.79 (42 1:08.26 (44) 11
48 Varsity Jack Wills
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:33:28 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/10/2023 Page 2
Roch/North/ MKTO
Current Class : Varsity
Team : Northfield Total Points : 153.0 Rank : 4th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
1 Varsity Billy Wilson 22.39 (2) 18.40 (1) 40.79 (1) 54 *
15 Varsity Geoge Bulfer 27.04 (23 22.80 (22 49.84 (19) 36 *
21 Varsity Tommy Cahoon 27.03 (22 22.86 (23 49.89 (20) 35 *
42 Varsity Jack Peterson 30.05 (33 25.10 (30 55.15 (27) 28 *
27 Varsity Carter Steenblock 26.19 (18 33.21 (44 59.40 (36) 19
8 Varsity Kingsley Alsop 43.76 (47 19.41 (4) 1:03.17 (41) 14
37 Varsity Nolan Feldhake
Team : Mayo Total Points : 105.0 Rank : 5th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
30 Varsity Maxwell Parney 28.63 (28 24.93 (29 53.56 (25) 30 *
32 Varsity Jacob Tanghe 30.08 (34 24.47 (28 54.55 (26) 29 *
50 Varsity Harry Scott 31.41 (36 26.17 (33 57.58 (31) 24 *
53 Varsity Henry Schiller 32.06 (39 26.43 (34 58.49 (33) 22 *
13 Varsity Johannes Agnar Mad 38.62 (45 21.17 (11 59.79 (38) 17
46 Varsity Ethan Pool 36.14 (43 30.05 (40 1:06.19 (42) 13
19 Varsity John Mueller 25.61 (14 1:01.98 (47 1:27.59 (47) 8
35 Varsity Calab Winkel 28.70 (29 DNF
6 Varsity Soren Krych
40 Varsity Joey Heins
Team : Centry Total Points : 80.0 Rank : 6th
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
4 Varsity Soren Krych 23.46 (4) 20.98 (9) 44.44 (6) 49 *
11 Varsity Joseph Heins 29.03 (30 24.15 (27 53.18 (24) 31 *
17 Varsity Ethan Pool *
23 Varsity Flynn Romme *
Team : JM Team requirements were not met - no team score
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
2 Varsity Jack Schjolberg 24.84 (10 21.39 (14 46.23 (10) 45
9 Varsity Erik Fenton 42.28 (46 36.40 (45 1:18.68 (46) 9
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:33:28 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 1
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 1 Varsi North Billy Wilson 22.39 (2) 18.40 (1) 40.79 (1)
2 7 Varsi West Leo Demars 22.37 (1) 19.04 (2) 41.41 (2)
3 3 Varsi Cryst Cale Hanen 22.66 (3) 19.27 (3) 41.93 (3)
4 12 Varsi East/ David Reynolds 23.68 (5) 19.98 (5) 43.66 (4)
5 5 Varsi East/ Ethan Stenzel 23.92 (6) 20.35 (6) 44.27 (5)
6 4 Varsi Centr Soren Krych 23.46 (4) 20.98 (9) 44.44 (6)
7 14 Varsi West Garrett Donkin 24.45 (7) 20.56 (7) 45.01 (7)
8 44 Varsi East/ Reed Pope 24.75 (9) 20.70 (8) 45.45 (8)
9 20 Varsi West Will Torbinson 24.47 (8) 21.23 (13) 45.70 (9)
10 2 Varsi JM Jack Schjolberg 24.84 (10) 21.39 (14) 46.23 (10)
11 39 Varsi East/ Joe Sabatka 25.55 (13) 21.06 (10) 46.61 (11)
12 24 Varsi East/ Adam Knauss 25.51 (12) 21.19 (12) 46.70 (12)
13 18 Varsi East/ Carson Stenzel 25.69 (15) 21.64 (16) 47.33 (13)
14 29 Varsi East/ Gavin Walters 26.32 (19) 21.53 (15) 47.85 (14)
15 16 Varsi Cryst Alex Adams 26.37 (20) 21.79 (18) 48.16 (15)
16 10 Varsi Cryst Max Wirtz 25.98 (16) 22.20 (21) 48.18 (16)
17 31 Varsi West Landon Bannermann 26.16 (17) 22.08 (19) 48.24 (17)
18 26 Varsi West Calab Grassman 27.05 (24) 22.13 (20) 49.18 (18)
19 15 Varsi North Geoge Bulfer 27.04 (23) 22.80 (22) 49.84 (19)
20 21 Varsi North Tommy Cahoon 27.03 (22) 22.86 (23) 49.89 (20)
21 25 Varsi West Calab kalm 27.12 (25) 23.25 (26) 50.37 (21)
22 51 Varsi West Griffen Swatzky 28.17 (26) 23.22 (25) 51.39 (22)
23 41 Varsi West Dutch Krediet 28.36 (27) 23.21 (24) 51.57 (23)
24 11 Varsi Centr Joseph Heins 29.03 (30) 24.15 (27) 53.18 (24)
25 30 Varsi Mayo Maxwell Parney 28.63 (28) 24.93 (29) 53.56 (25)
26 32 Varsi Mayo Jacob Tanghe 30.08 (34) 24.47 (28) 54.55 (26)
27 42 Varsi North Jack Peterson 30.05 (33) 25.10 (30) 55.15 (27)
28 36 Varsi West Walter Michels 25.43 (11) 30.40 (41) 55.83 (28)
29 45 Varsi East/ Brayden Hecksel 30.52 (35) 25.56 (31) 56.08 (29)
30 33 Varsi Cryst Tristan Godwin 29.97 (32) 26.60 (35) 56.57 (30)
31 50 Varsi Mayo Harry Scott 31.41 (36) 26.17 (33) 57.58 (31)
32 49 Varsi East/ Zander Knobe 31.67 (37) 26.00 (32) 57.67 (32)
33 53 Varsi Mayo Henry Schiller 32.06 (39) 26.43 (34) 58.49 (33)
34 28 Varsi Cryst Hunter Erickson 31.98 (38) 26.66 (36) 58.64 (34)
35 22 Varsi Cryst Ethan Adams 26.81 (21) 32.15 (43) 58.96 (35)
36 27 Varsi North Carter Steenblock 26.19 (18) 33.21 (44) 59.40 (36)
37 52 Varsi East/ Blake Pribyl 32.50 (40) 27.24 (37) 59.74 (37)
38 13 Varsi Mayo Johannes Agnar Mad 38.62 (45) 21.17 (11) 59.79 (38)
39 38 Varsi Cryst Carter Wills 33.07 (41) 27.52 (38) 1:00.59 (39)
40 47 Varsi West Jacob Schmidt 33.46 (42) 28.38 (39) 1:01.84 (40)
41 8 Varsi North Kingsley Alsop 43.76 (47) 19.41 (4) 1:03.17 (41)
42 46 Varsi Mayo Ethan Pool 36.14 (43) 30.05 (40) 1:06.19 (42)
43 34 Varsi East/ Zac Possin 45.66 (48) 21.64 (16) 1:07.30 (43)
44 43 Varsi Cryst Odin Wubderlich 37.47 (44) 30.79 (42) 1:08.26 (44)
45 54 Varsi East/ Jayden Skilbred 29.68 (31) 46.57 (46) 1:16.25 (45)
46 9 Varsi JM Erik Fenton 42.28 (46) 36.40 (45) 1:18.68 (46)
47 19 Varsi Mayo John Mueller 25.61 (14) 1:01.98 (47) 1:27.59 (47)
48 35 Varsi Mayo Calab Winkel 28.70 (29) DNF
49 48 Varsi Cryst Jack Wills
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:33:06 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 2
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
50 37 Varsi North Nolan Feldhake
51 6 Varsi Mayo Soren Krych
52 40 Varsi Mayo Joey Heins
53 17 Varsi Centr Ethan Pool
54 23 Varsi Centr Flynn Romme
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:33:06 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/10/2023 Page 1
Roch/North/ MKTO
Current Class : JV
Team : West Total Points : 86.0 Rank : 1st
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
72 JV Jackson Anderson 28.92 (1) 23.73 (1) 52.65 (1) 23 *
66 JV Liam Nessler 30.29 (4) 24.49 (2) 54.78 (2) 22 *
68 JV Aiden Lawton 30.11 (2) 25.61 (3) 55.72 (3) 21 *
57 JV Cody Joerg 31.22 (8) 25.67 (4) 56.89 (4) 20 *
71 JV Tanner Dumdie 30.78 (6) 26.20 (5) 56.98 (5) 19
75 JV Andrew Bosman 33.37 (10 27.11 (8) 1:00.48 (7) 17
60 JV Henry Smentek 30.60 (5) 31.76 (12 1:02.36 (8) 16
73 JV Simon Kuntz 35.47 (12 30.06 (11 1:05.53 (10) 14
76 JV Jaxton Hahn 39.83 (14 33.22 (14 1:13.05 (12) 12
74 JV Beau Baukel 47.28 (18 26.99 (7) 1:14.27 (14) 10
70 JV Sam Swatzky 30.27 (3) 52.50 (18 1:22.77 (17) 7
63 JV Max Busch 32.56 (9) 54.78 (19 1:27.34 (18) 6
67 JV Erik M Fenton
77 JV Prithirau Ray
Team : Mayo Total Points : 50.0 Rank : 2nd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
59 JV Alexander Van Wijn 31.18 (7) 26.27 (6) 57.45 (6) 18 *
65 JV Flynn Romme 36.59 (13 32.67 (13 1:09.26 (11) 13 *
69 JV Frederich Schiller 39.85 (15 33.81 (15 1:13.66 (13) 11 *
62 JV Cashton Johnson 41.39 (17 34.60 (16 1:15.99 (16) 8 *
56 JV Alexander Eckert DNF 29.15 (10
Team : East/Loyola Total Points : 24.0 Rank : 3rd
Bib Class Name Red Blue Result Points Used
__________________________________________________________________________________
55 JV Owen Peterson 34.46 (11 28.34 (9) 1:02.80 (9) 15 *
61 JV Sawyer Sellner 40.81 (16 34.75 (17 1:15.56 (15) 9 *
58 JV Seth Possin *
64 JV Devan Landstiener *
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/10/2023 8:33:56 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/10/2023 Page 1
Roch/North/ MKTO
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 72 JV West Jackson Anderson 28.92 (1) 23.73 (1) 52.65 (1)
2 66 JV West Liam Nessler 30.29 (4) 24.49 (2) 54.78 (2)
3 68 JV West Aiden Lawton 30.11 (2) 25.61 (3) 55.72 (3)
4 57 JV West Cody Joerg 31.22 (8) 25.67 (4) 56.89 (4)
5 71 JV West Tanner Dumdie 30.78 (6) 26.20 (5) 56.98 (5)
6 59 JV Mayo Alexander Van Wijn 31.18 (7) 26.27 (6) 57.45 (6)
7 75 JV West Andrew Bosman 33.37 (10) 27.11 (8) 1:00.48 (7)
8 60 JV West Henry Smentek 30.60 (5) 31.76 (12) 1:02.36 (8)
9 55 JV East/ Owen Peterson 34.46 (11) 28.34 (9) 1:02.80 (9)
10 73 JV West Simon Kuntz 35.47 (12) 30.06 (11) 1:05.53 (10)
11 65 JV Mayo Flynn Romme 36.59 (13) 32.67 (13) 1:09.26 (11)
12 76 JV West Jaxton Hahn 39.83 (14) 33.22 (14) 1:13.05 (12)
13 69 JV Mayo Frederich Schiller 39.85 (15) 33.81 (15) 1:13.66 (13)
14 74 JV West Beau Baukel 47.28 (18) 26.99 (7) 1:14.27 (14)
