DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 349 JV West Briann Banwart 26.01 (1) 28.39 (1) 54.40 (1)
2 350 JV West Ashley Marks 29.09 (2) 29.94 (2) 59.03 (2)
3 353 JV West Jada Marks 32.84 (3) 34.98 (4) 1:07.82 (3)
4 351 JV West Josephina Kredeit 35.45 (4) 32.62 (3) 1:08.07 (4)
5 354 JV West Nora Crockett 41.87 (5) 46.36 (5) 1:28.23 (5)
6 352 JV West Tess Herberg
DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 307 Varsi West Kate Nelson 21.01 (1) 24.48 (3) 45.49 (1)
2 314 Varsi West Briggs Carlson 22.18 (3) 24.00 (1) 46.18 (2)
3 301 Varsi North Katie Brust 21.86 (2) 24.40 (2) 46.26 (3)
4 321 Varsi West Hailey Kopischke 22.81 (4) 24.64 (4) 47.45 (4)
5 303 Varsi Cryst Lexi Hansen 23.90 (8) 25.73 (5) 49.63 (5)
6 342 Varsi West Breck Carlson 23.45 (6) 26.35 (9) 49.80 (6)
7 315 Varsi North Libby Brust 23.12 (5) 26.95 (12) 50.07 (7)
8 328 Varsi West Lindsey Sievers 23.98 (9) 26.48 (11) 50.46 (8)
9 308 Varsi North Caroline Pritchard 24.34 (10) 26.20 (6) 50.54 (9)
10 346 Varsi West Brynn Bohlke 23.66 (7) 27.05 (13) 50.71 (10)
11 339 Varsi West Rachel Sievers 24.63 (11) 26.29 (8) 50.92 (11)
12 334 Varsi West Shanalyn Just 25.04 (12) 26.36 (10) 51.40 (12)
13 348 Varsi West Megan Hiniker 25.19 (13) 27.71 (15) 52.90 (13)
14 344 Varsi West Tianna Johnson 25.86 (14) 27.12 (14) 52.98 (14)
15 329 Varsi North Mallory Godfrey 26.02 (15) 28.07 (16) 54.09 (15)
16 335 Varsi North Linnea Thurnheer 27.74 (17) 28.84 (17) 56.58 (16)
17 309 Varsi Centu Zoey Sheedy 27.59 (16) 29.05 (18) 56.64 (17)
18 326 Varsi JM Ella Pattinson 28.26 (19) 30.22 (20) 58.48 (18)
19 324 Varsi Cryst Lucy Richards 28.09 (18) 31.13 (22) 59.22 (19)
20 310 Varsi Cryst Laci Dulas 28.81 (20) 30.59 (21) 59.40 (20)
21 318 Varsi Mayo Celeste Drybye-Wri 29.37 (21) 31.67 (25) 1:01.04 (21)
22 322 Varsi North Teagan Dyr 31.88 (26) 29.60 (19) 1:01.48 (22)
23 320 Varsi East Mayson Politt 30.47 (23) 31.48 (24) 1:01.95 (23)
24 332 Varsi JM Carly Earnes-Mille 29.53 (22) 33.26 (30) 1:02.79 (24)
25 306 Varsi East Katelyn Gumbel 31.11 (25) 33.21 (29) 1:04.32 (25)
26 340 Varsi North Bryn Mucha 32.75 (28) 34.04 (31) 1:06.79 (26)
27 343 Varsi North Ella Hegseth 30.85 (24) 36.59 (34) 1:07.44 (27)
28 345 Varsi North Franny Breiland 32.26 (27) 35.29 (32) 1:07.55 (28)
29 304 Varsi Mayo Isabella Dyrbye-Wr 37.58 (34) 31.29 (23) 1:08.87 (29)
30 316 Varsi Centu Emily Bailey 35.69 (30) 33.19 (28) 1:08.88 (30)
31 312 Varsi JM Fionna Higgins 38.35 (35) 31.72 (26) 1:10.07 (31)
32 325 Varsi Mayo Helen Milbrandt 35.85 (31) 35.36 (33) 1:11.21 (32)
33 319 Varsi JM Delaney Brummer 34.39 (29) 37.54 (35) 1:11.93 (33)
34 313 Varsi East Arianna Borgmeier 36.36 (33) 37.68 (36) 1:14.04 (34)
35 347 Varsi North Hannah Breiland 36.01 (32) 38.40 (37) 1:14.41 (35)
36 305 Varsi JM Ann Warren 49.40 (42) 26.23 (7) 1:15.63 (36)
37 337 Varsi JM Michaiah Woodbeck 38.93 (36) 43.12 (38) 1:22.05 (37)
38 333 Varsi East Callasto Shanafelt 41.92 (37) 44.78 (40) 1:26.70 (38)
39 341 Varsi East Emily Dittmer 43.09 (39) 44.15 (39) 1:27.24 (39)
40 323 Varsi Centu Paige Martin 44.59 (40) 47.39 (42) 1:31.98 (40)
41 338 Varsi East Greta Holz 53.25 (43) 44.90 (41) 1:38.15 (41)
42 336 Varsi Cryst Taitum Lund 48.28 (41) 52.38 (43) 1:40.66 (42)
43 327 Varsi East Morgan Myhre 42.87 (38) 1:13.22 (44) 1:56.09 (43)
44 330 Varsi Cryst Chloe Crumbee 32.56 (27)
45 302 Varsi Centu Sophie Sargent
46 311 Varsi Mayo Olivia Drybye-Wrig
47 317 Varsi Cryst Paityn Lund
48 331 Varsi Mayo Katie Brown
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/4/2018 7:03:59 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
MN Team Scoring 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Current Class : Varsity
Team : West Total Points : 183.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
307 Varsity Kate Nelson 21.01 (1) 24.48 (3) 45.49 (1) 48 *
314 Varsity Briggs Carlson 22.18 (3) 24.00 (1) 46.18 (2) 47 *
321 Varsity Hailey Kopischke 22.81 (4) 24.64 (4) 47.45 (4) 45 *
342 Varsity Breck Carlson 23.45 (6) 26.35 (9) 49.80 (6) 43 *
328 Varsity Lindsey Sievers 23.98 (9) 26.48 (11 50.46 (8) 41
346 Varsity Brynn Bohlke 23.66 (7) 27.05 (13 50.71 (10) 39
339 Varsity Rachel Sievers 24.63 (11 26.29 (8) 50.92 (11) 38
334 Varsity Shanalyn Just 25.04 (12 26.36 (10 51.40 (12) 37
348 Varsity Megan Hiniker 25.19 (13 27.71 (15 52.90 (13) 36
344 Varsity Tianna Johnson 25.86 (14 27.12 (14 52.98 (14) 35
Team : Northfield Total Points : 162.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
301 Varsity Katie Brust 21.86 (2) 24.40 (2) 46.26 (3) 46 *
315 Varsity Libby Brust 23.12 (5) 26.95 (12 50.07 (7) 42 *
308 Varsity Caroline Pritchard 24.34 (10 26.20 (6) 50.54 (9) 40 *
329 Varsity Mallory Godfrey 26.02 (15 28.07 (16 54.09 (15) 34 *
335 Varsity Linnea Thurnheer 27.74 (17 28.84 (17 56.58 (16) 33
322 Varsity Teagan Dyr 31.88 (26 29.60 (19 1:01.48 (22) 27
340 Varsity Bryn Mucha 32.75 (28 34.04 (31 1:06.79 (26) 23
343 Varsity Ella Hegseth 30.85 (24 36.59 (34 1:07.44 (27) 22
345 Varsity Franny Breiland 32.26 (27 35.29 (32 1:07.55 (28) 21
347 Varsity Hannah Breiland 36.01 (32 38.40 (37 1:14.41 (35) 14
Team : Crystal Valley Total Points : 110.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
303 Varsity Lexi Hansen 23.90 (8) 25.73 (5) 49.63 (5) 44 *
324 Varsity Lucy Richards 28.09 (18 31.13 (22 59.22 (19) 30 *
310 Varsity Laci Dulas 28.81 (20 30.59 (21 59.40 (20) 29 *
336 Varsity Taitum Lund 48.28 (41 52.38 (43 1:40.66 (42) 7 *
330 Varsity Chloe Crumbee 32.56 (27
317 Varsity Paityn Lund
Team : JM Total Points : 90.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
326 Varsity Ella Pattinson 28.26 (19 30.22 (20 58.48 (18) 31 *
332 Varsity Carly Earnes-Mille 29.53 (22 33.26 (30 1:02.79 (24) 25 *
312 Varsity Fionna Higgins 38.35 (35 31.72 (26 1:10.07 (31) 18 *
319 Varsity Delaney Brummer 34.39 (29 37.54 (35 1:11.93 (33) 16 *
305 Varsity Ann Warren 49.40 (42 26.23 (7) 1:15.63 (36) 13
337 Varsity Michaiah Woodbeck 38.93 (36 43.12 (38 1:22.05 (37) 12
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/4/2018 7:04:36 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Current Class : Varsity
Team : East Total Points : 76.0 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
320 Varsity Mayson Politt 30.47 (23 31.48 (24 1:01.95 (23) 26 *
306 Varsity Katelyn Gumbel 31.11 (25 33.21 (29 1:04.32 (25) 24 *
313 Varsity Arianna Borgmeier 36.36 (33 37.68 (36 1:14.04 (34) 15 *
333 Varsity Callasto Shanafelt 41.92 (37 44.78 (40 1:26.70 (38) 11 *
341 Varsity Emily Dittmer 43.09 (39 44.15 (39 1:27.24 (39) 10
338 Varsity Greta Holz 53.25 (43 44.90 (41 1:38.15 (41) 8
327 Varsity Morgan Myhre 42.87 (38 1:13.22 (44 1:56.09 (43) 6
Team : Mayo Total Points : 65.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
318 Varsity Celeste Drybye-Wri 29.37 (21 31.67 (25 1:01.04 (21) 28 *
304 Varsity Isabella Dyrbye-Wr 37.58 (34 31.29 (23 1:08.87 (29) 20 *
325 Varsity Helen Milbrandt 35.85 (31 35.36 (33 1:11.21 (32) 17 *
311 Varsity Olivia Drybye-Wrig *
331 Varsity Katie Brown
Team : Century Total Points : 60.0 Rank : 7th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
309 Varsity Zoey Sheedy 27.59 (16 29.05 (18 56.64 (17) 32 *
316 Varsity Emily Bailey 35.69 (30 33.19 (28 1:08.88 (30) 19 *
323 Varsity Paige Martin 44.59 (40 47.39 (42 1:31.98 (40) 9 *
302 Varsity Sophie Sargent *
DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 255 JV West Ben Rudie 26.06 (1) 29.75 (1) 55.81 (1)
2 258 JV East Brendan Steinbach 28.13 (4) 30.79 (2) 58.92 (2)
3 260 JV East Andrew Johnson 27.33 (2) 32.43 (4) 59.76 (3)
4 256 JV East Louie Friedrichs 28.01 (3) 33.98 (7) 1:01.99 (4)
5 257 JV West Max Williamson 30.97 (5) 33.90 (5) 1:04.87 (5)
6 259 JV West Andrew Kredeit 31.04 (6) 33.93 (6) 1:04.97 (6)
7 261 JV West Mathais Gordan 31.14 (7) 34.37 (8) 1:05.51 (7)
8 263 JV West Will Torbenson 31.28 (8) 35.15 (9) 1:06.43 (8)
9 266 JV East Cameron Dauk 33.69 (11) 36.80 (11) 1:10.49 (9)
10 262 JV East Fletcher Javens 36.82 (13) 35.81 (10) 1:12.63 (10)
11 252 JV North Grant Bouvin 33.29 (9) 39.88 (13) 1:13.17 (11)
12 268 JV East Joshua Roise 36.30 (12) 39.07 (12) 1:15.37 (12)
13 264 JV East Joe Sabatka 33.34 (10) 43.58 (16) 1:16.92 (13)
14 269 JV East Grant Borgmeier 38.04 (14) 40.43 (14) 1:18.47 (14)
15 254 JV East Griffin Neeb 50.18 (18) 31.65 (3) 1:21.83 (15)
16 265 JV West Max Busch 40.16 (15) 42.56 (15) 1:22.72 (16)
17 267 JV West Ben Crockett 42.67 (16) 47.65 (19) 1:30.32 (17)
18 270 JV East Zac Possin 44.87 (17) 46.28 (18) 1:31.15 (18)
19 253 JV Mayo Sammy Murad DNF 44.47 (17)
20 271 JV East Dane Bohrer
DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 221 Varsi West Jaidan Rollings 19.63 (1) 22.08 (1) 41.71 (1)
2 220 Varsi East Jordan Risk 19.95 (2) 22.67 (2) 42.62 (2)
3 207 Varsi West Nick Bohlke 20.73 (3) 23.91 (3) 44.64 (3)
4 206 Varsi East Spencer Steinbach 21.33 (4) 24.29 (4) 45.62 (4)
5 205 Varsi Centu Max Sargent 21.64 (5) 24.45 (5) 46.09 (5)
6 214 Varsi West Blake Donkin 22.40 (7) 24.74 (6) 47.14 (6)
7 228 Varsi West Jackson Gleitz 22.02 (6) 25.22 (7) 47.24 (7)
8 213 Varsi East Jay Sabatka 22.47 (8) 25.44 (8) 47.91 (8)
9 251 Varsi West Jason Starks 22.57 (10) 25.98 (9) 48.55 (9)
10 209 Varsi Cryst Brock Hansen 22.56 (9) 26.21 (10) 48.77 (10)
11 203 Varsi JM Danner Brummer 23.11 (11) 26.34 (11) 49.45 (11)
12 235 Varsi West Ronan Corley 23.22 (12) 26.52 (12) 49.74 (12)
13 202 Varsi Cryst Michael Larson 23.72 (14) 26.59 (13) 50.31 (13)
14 201 Varsi North Sam Hegseth 23.55 (13) 27.89 (17) 51.44 (14)
15 216 Varsi Cryst Jack Richards 23.93 (15) 27.54 (15) 51.47 (15)
16 219 Varsi Centu Eric Welch 24.60 (16) 27.87 (16) 52.47 (16)
17 208 Varsi North Billy Wilson 24.75 (17) 28.53 (20) 53.28 (17)
18 227 Varsi East Larsson Hokness 25.48 (19) 28.10 (18) 53.58 (18)
19 217 Varsi JM Anthony McBride 25.94 (22) 28.44 (19) 54.38 (19)
20 246 Varsi East John Alto 25.17 (18) 29.46 (28) 54.63 (20)
21 223 Varsi Cryst Derek Krumweide 25.76 (21) 28.90 (22) 54.66 (21)
22 247 Varsi West Garrett Donkin 25.94 (22) 28.73 (21) 54.67 (22)
23 210 Varsi JM Riley Becher 25.68 (20) 29.15 (24) 54.83 (23)
24 241 Varsi West Devin Wierema 25.94 (22) 28.95 (23) 54.89 (24)
25 211 Varsi Mayo Jake Vandal 26.10 (25) 29.35 (27) 55.45 (25)
26 212 Varsi Centu Connor Smith 27.96 (29) 27.52 (14) 55.48 (26)
27 234 Varsi East Caruso Shanafelt 26.25 (26) 29.24 (25) 55.49 (27)
28 204 Varsi Mayo Charlie Milbrandt 26.87 (27) 29.26 (26) 56.13 (28)
29 244 Varsi Mayo Michael Shevlin 26.96 (28) 30.67 (32) 57.63 (29)
30 240 Varsi East Jack Beert 27.96 (29) 30.23 (30) 58.19 (30)
31 215 Varsi North Lennon Watkins 28.15 (32) 30.26 (31) 58.41 (31)
32 230 Varsi Cryst Brody Wirtz 28.45 (33) 31.27 (33) 59.72 (32)
33 218 Varsi Mayo Jake Kalina 28.06 (31) 32.64 (35) 1:00.70 (33)
34 237 Varsi Cryst Braden Pattersen 28.70 (34) 32.42 (34) 1:01.12 (34)
35 232 Varsi Mayo Sam Rosenman 28.73 (35) 32.97 (36) 1:01.70 (35)
36 233 Varsi Centu Reed Kohlmeyer 30.72 (37) 32.99 (37) 1:03.71 (36)
37 229 Varsi North Zach Rose 30.64 (36) 34.22 (38) 1:04.86 (37)
38 225 Varsi Mayo Daniel Parney 31.15 (38) 35.01 (39) 1:06.16 (38)
39 226 Varsi Centu Ravi Delehanty 31.79 (40) 35.08 (40) 1:06.87 (39)
40 222 Varsi North Dylan Gehring 31.31 (39) 35.89 (43) 1:07.20 (40)
41 250 Varsi East Levi Larson 37.64 (48) 30.18 (29) 1:07.82 (41)
42 242 Varsi North Creegan Croone 32.52 (42) 35.72 (42) 1:08.24 (42)
43 224 Varsi JM Jack Schjolberg 31.92 (41) 36.60 (47) 1:08.52 (43)
44 236 Varsi North Luke Hahn 32.70 (43) 36.45 (44) 1:09.15 (44)
45 245 Varsi Centu Alec Sargent 32.71 (44) 36.55 (45) 1:09.26 (45)
46 239 Varsi Centu Connor Martin 34.50 (46) 35.35 (41) 1:09.85 (46)
47 248 Varsi North Sawyer Koch 34.08 (45) 36.57 (46) 1:10.65 (47)
48 249 Varsi Mayo Tanmay Iyer 35.02 (47) 39.60 (49) 1:14.62 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/4/2018 7:02:43 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
49 243 Varsi Cryst Kalel Nieves 38.86 (49) 43.94 (50) 1:22.80 (49)
50 238 Varsi Mayo Sam Kalina DNF 39.02 (48)
51 231 Varsi JM Laurenz Broedmann
MN Team Scoring 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Current Class : Varsity
Team : West Total Points : 191.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
221 Varsity Jaidan Rollings 19.63 (1) 22.08 (1) 41.71 (1) 51 *
207 Varsity Nick Bohlke 20.73 (3) 23.91 (3) 44.64 (3) 49 *
214 Varsity Blake Donkin 22.40 (7) 24.74 (6) 47.14 (6) 46 *
228 Varsity Jackson Gleitz 22.02 (6) 25.22 (7) 47.24 (7) 45 *
251 Varsity Jason Starks 22.57 (10 25.98 (9) 48.55 (9) 43
235 Varsity Ronan Corley 23.22 (12 26.52 (12 49.74 (12) 40
247 Varsity Garrett Donkin 25.94 (22 28.73 (21 54.67 (22) 30
241 Varsity Devin Wierema 25.94 (22 28.95 (23 54.89 (24) 28
Team : East Total Points : 176.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
220 Varsity Jordan Risk 19.95 (2) 22.67 (2) 42.62 (2) 50 *
206 Varsity Spencer Steinbach 21.33 (4) 24.29 (4) 45.62 (4) 48 *
213 Varsity Jay Sabatka 22.47 (8) 25.44 (8) 47.91 (8) 44 *
227 Varsity Larsson Hokness 25.48 (19 28.10 (18 53.58 (18) 34 *
246 Varsity John Alto 25.17 (18 29.46 (28 54.63 (20) 32
234 Varsity Caruso Shanafelt 26.25 (26 29.24 (25 55.49 (27) 25
240 Varsity Jack Beert 27.96 (29 30.23 (30 58.19 (30) 22
250 Varsity Levi Larson 37.64 (48 30.18 (29 1:07.82 (41) 11
Team : Crystal Valley Total Points : 149.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
209 Varsity Brock Hansen 22.56 (9) 26.21 (10 48.77 (10) 42 *
202 Varsity Michael Larson 23.72 (14 26.59 (13 50.31 (13) 39 *
216 Varsity Jack Richards 23.93 (15 27.54 (15 51.47 (15) 37 *
223 Varsity Derek Krumweide 25.76 (21 28.90 (22 54.66 (21) 31 *
230 Varsity Brody Wirtz 28.45 (33 31.27 (33 59.72 (32) 20
237 Varsity Braden Pattersen 28.70 (34 32.42 (34 1:01.12 (34) 18
243 Varsity Kalel Nieves 38.86 (49 43.94 (50 1:22.80 (49) 3
Team : Century Total Points : 125.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
205 Varsity Max Sargent 21.64 (5) 24.45 (5) 46.09 (5) 47 *
219 Varsity Eric Welch 24.60 (16 27.87 (16 52.47 (16) 36 *
212 Varsity Connor Smith 27.96 (29 27.52 (14 55.48 (26) 26 *
233 Varsity Reed Kohlmeyer 30.72 (37 32.99 (37 1:03.71 (36) 16 *
226 Varsity Ravi Delehanty 31.79 (40 35.08 (40 1:06.87 (39) 13
245 Varsity Alec Sargent 32.71 (44 36.55 (45 1:09.26 (45) 7
239 Varsity Connor Martin 34.50 (46 35.35 (41 1:09.85 (46) 6
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/4/2018 7:05:13 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
1/4/18
Current Class : Varsity
Team : JM Total Points : 112.0 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
203 Varsity Danner Brummer 23.11 (11 26.34 (11 49.45 (11) 41 *
217 Varsity Anthony McBride 25.94 (22 28.44 (19 54.38 (19) 33 *
210 Varsity Riley Becher 25.68 (20 29.15 (24 54.83 (23) 29 *
224 Varsity Jack Schjolberg 31.92 (41 36.60 (47 1:08.52 (43) 9 *
231 Varsity Laurenz Broedmann
Team : Northfield Total Points : 109.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
201 Varsity Sam Hegseth 23.55 (13 27.89 (17 51.44 (14) 38 *
208 Varsity Billy Wilson 24.75 (17 28.53 (20 53.28 (17) 35 *
215 Varsity Lennon Watkins 28.15 (32 30.26 (31 58.41 (31) 21 *
229 Varsity Zach Rose 30.64 (36 34.22 (38 1:04.86 (37) 15 *
222 Varsity Dylan Gehring 31.31 (39 35.89 (43 1:07.20 (40) 12
242 Varsity Creegan Croone 32.52 (42 35.72 (42 1:08.24 (42) 10
236 Varsity Luke Hahn 32.70 (43 36.45 (44 1:09.15 (44) 8
248 Varsity Sawyer Koch 34.08 (45 36.57 (46 1:10.65 (47) 5
Team : Mayo Total Points : 93.0 Rank : 7th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
211 Varsity Jake Vandal 26.10 (25 29.35 (27 55.45 (25) 27 *
204 Varsity Charlie Milbrandt 26.87 (27 29.26 (26 56.13 (28) 24 *
244 Varsity Michael Shevlin 26.96 (28 30.67 (32 57.63 (29) 23 *
218 Varsity Jake Kalina 28.06 (31 32.64 (35 1:00.70 (33) 19 *
232 Varsity Sam Rosenman 28.73 (35 32.97 (36 1:01.70 (35) 17
225 Varsity Daniel Parney 31.15 (38 35.01 (39 1:06.16 (38) 14
249 Varsity Tanmay Iyer 35.02 (47 39.60 (49 1:14.62 (48) 4
238 Varsity Sam Kalina DNF 39.02 (48