MN Team Scoring 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Current Class : Varsity
Team : West Total Points : 182.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
120 Varsity Kate Nelson 21.77 (1) 22.96 (2) 44.73 (1) 48 *
113 Varsity Briggs Carlson 22.21 (2) 22.87 (1) 45.08 (2) 47 *
106 Varsity Hailey Kopischke 22.90 (4) 23.60 (3) 46.50 (4) 45 *
127 Varsity Lindsey Sievers 24.24 (7) 25.26 (8) 49.50 (7) 42 *
133 Varsity Shanalyn Just 24.82 (10 24.90 (7) 49.72 (8) 41
141 Varsity Breck Carlson 24.69 (9) 25.75 (12 50.44 (10) 39
147 Varsity Rachel Sievers 25.60 (11 25.97 (14 51.57 (13) 36
138 Varsity Tianna Johnson 25.62 (12 26.16 (15 51.78 (14) 35
144 Varsity Brynn Bohlke 26.16 (15 25.67 (10 51.83 (15) 34
149 Varsity Megan Hiniker 27.63 (17 26.78 (16 54.41 (16) 33
Team : Northfield Total Points : 166.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
102 Varsity Katie Brust 22.63 (3) 23.85 (4) 46.48 (3) 46 *
109 Varsity Caroline Pritchard 24.47 (8) 24.46 (6) 48.93 (6) 43 *
116 Varsity Libby Brust 24.07 (6) 25.76 (13 49.83 (9) 40 *
129 Varsity Mallory Godfrey 25.94 (14 25.52 (9) 51.46 (12) 37 *
135 Varsity Linnea Thurnheer 27.36 (16 27.73 (17 55.09 (17) 32
140 Varsity Bryn Mucha 33.44 (31 32.35 (28 1:05.79 (28) 21
148 Varsity Gretta Winkelman 32.66 (29 35.57 (34 1:08.23 (32) 17
143 Varsity Franny Breiland 33.76 (33 35.65 (35 1:09.41 (33) 16
146 Varsity Hannah Breiland 36.26 (35 37.87 (37 1:14.13 (34) 15
123 Varsity Teagan Dyr
Team : JM Total Points : 118.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
104 Varsity Ann Warren 25.68 (13 25.69 (11 51.37 (11) 38 *
111 Varsity Fionna Higgins 28.79 (18 30.44 (23 59.23 (19) 30 *
125 Varsity Ella Pattinson 31.06 (24 30.22 (21 1:01.28 (22) 27 *
131 Varsity Carly Earnes-Mille 31.15 (25 33.54 (33 1:04.69 (26) 23 *
118 Varsity Delaney Brummer 33.44 (31 33.27 (32 1:06.71 (31) 18
136 Varsity Michaiah Woodbeck 36.06 (34 DSQ
Team : Crystal Valley Total Points : 97.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
119 Varsity Paityn Lund 30.81 (23 30.34 (22 1:01.15 (21) 28 *
126 Varsity Lucy Richards 31.18 (26 31.58 (26 1:02.76 (24) 25 *
132 Varsity Chloe Crumbee 31.74 (28 31.76 (27 1:03.50 (25) 24 *
112 Varsity Laci Dulas 38.20 (37 27.84 (18 1:06.04 (29) 20 *
137 Varsity Taitum Lund 52.01 (40 51.59 (40 1:43.60 (40) 9
105 Varsity Lexi Hansen DNF 29.15 (20
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 12/19/2017 7:14:47 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Current Class : Varsity
Team : East Total Points : 75.0 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
121 Varsity Mayson Politt 29.85 (21 30.77 (24 1:00.62 (20) 29 *
107 Varsity Katelyn Gumbel 33.31 (30 33.16 (31 1:06.47 (30) 19 *
128 Varsity Morgan Myhre 37.01 (36 38.14 (38 1:15.15 (35) 14 *
142 Varsity Greta Holz 43.09 (38 41.84 (39 1:24.93 (36) 13 *
134 Varsity Callasto Shanafelt 44.82 (39 54.53 (41 1:39.35 (38) 11
114 Varsity Arianna Borgmeier 1:08.66 (42 32.70 (29 1:41.36 (39) 10
139 Varsity Emily Dittmer 59.99 (41 1:10.84 (43 2:10.83 (42) 7
Team : Mayo Total Points : 73.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
117 Varsity Celeste Drybye-Wri 29.84 (20 28.75 (19 58.59 (18) 31 *
110 Varsity Olivia Drybye-Wrig 29.10 (19 35.98 (36 1:05.08 (27) 22 *
103 Varsity Isabella Dyrbye-Wr 30.49 (22 58.38 (42 1:28.87 (37) 12 *
124 Varsity Helen Milbrandt 1:13.69 (43 33.02 (30 1:46.71 (41) 8 *
130 Varsity Katie Brown
Team : Century Total Points : 70.0 Rank : 7th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
101 Varsity Sophie Sargent 23.73 (5) 24.38 (5) 48.11 (5) 44 *
115 Varsity Emily Bailey 31.60 (27 30.91 (25 1:02.51 (23) 26 *
108 Varsity Zoey Sheedy *
122 Varsity Paige Martin *
DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 120 Varsi West Kate Nelson 21.77 (1) 22.96 (2) 44.73 (1)
2 113 Varsi West Briggs Carlson 22.21 (2) 22.87 (1) 45.08 (2)
3 102 Varsi North Katie Brust 22.63 (3) 23.85 (4) 46.48 (3)
4 106 Varsi West Hailey Kopischke 22.90 (4) 23.60 (3) 46.50 (4)
5 101 Varsi Centu Sophie Sargent 23.73 (5) 24.38 (5) 48.11 (5)
6 109 Varsi North Caroline Pritchard 24.47 (8) 24.46 (6) 48.93 (6)
7 127 Varsi West Lindsey Sievers 24.24 (7) 25.26 (8) 49.50 (7)
8 133 Varsi West Shanalyn Just 24.82 (10) 24.90 (7) 49.72 (8)
9 116 Varsi North Libby Brust 24.07 (6) 25.76 (13) 49.83 (9)
10 141 Varsi West Breck Carlson 24.69 (9) 25.75 (12) 50.44 (10)
11 104 Varsi JM Ann Warren 25.68 (13) 25.69 (11) 51.37 (11)
12 129 Varsi North Mallory Godfrey 25.94 (14) 25.52 (9) 51.46 (12)
13 147 Varsi West Rachel Sievers 25.60 (11) 25.97 (14) 51.57 (13)
14 138 Varsi West Tianna Johnson 25.62 (12) 26.16 (15) 51.78 (14)
15 144 Varsi West Brynn Bohlke 26.16 (15) 25.67 (10) 51.83 (15)
16 149 Varsi West Megan Hiniker 27.63 (17) 26.78 (16) 54.41 (16)
17 135 Varsi North Linnea Thurnheer 27.36 (16) 27.73 (17) 55.09 (17)
18 151 JV West Briann Banwart 27.77 (1) 28.01 (1) 55.78 (1)
19 152 JV West Ashley Marks 29.54 (2) 28.73 (2) 58.27 (2)
20 117 Varsi Mayo Celeste Drybye-Wri 29.84 (20) 28.75 (19) 58.59 (18)
21 111 Varsi JM Fionna Higgins 28.79 (18) 30.44 (23) 59.23 (19)
22 121 Varsi East Mayson Politt 29.85 (21) 30.77 (24) 1:00.62 (20)
23 119 Varsi Cryst Paityn Lund 30.81 (23) 30.34 (22) 1:01.15 (21)
24 125 Varsi JM Ella Pattinson 31.06 (24) 30.22 (21) 1:01.28 (22)
25 115 Varsi Centu Emily Bailey 31.60 (27) 30.91 (25) 1:02.51 (23)
26 126 Varsi Cryst Lucy Richards 31.18 (26) 31.58 (26) 1:02.76 (24)
27 132 Varsi Cryst Chloe Crumbee 31.74 (28) 31.76 (27) 1:03.50 (25)
28 155 JV West Tess Herberg 31.76 (3) 32.93 (4) 1:04.69 (3)
29 131 Varsi JM Carly Earnes-Mille 31.15 (25) 33.54 (33) 1:04.69 (26)
30 110 Varsi Mayo Olivia Drybye-Wrig 29.10 (19) 35.98 (36) 1:05.08 (27)
31 140 Varsi North Bryn Mucha 33.44 (31) 32.35 (28) 1:05.79 (28)
32 150 JV North Ella Hegseth 32.71 (4) 33.28 (5) 1:05.99 (4)
33 112 Varsi Cryst Laci Dulas 38.20 (37) 27.84 (18) 1:06.04 (29)
34 107 Varsi East Katelyn Gumbel 33.31 (30) 33.16 (31) 1:06.47 (30)
35 118 Varsi JM Delaney Brummer 33.44 (31) 33.27 (32) 1:06.71 (31)
36 148 Varsi North Gretta Winkelman 32.66 (29) 35.57 (34) 1:08.23 (32)
37 143 Varsi North Franny Breiland 33.76 (33) 35.65 (35) 1:09.41 (33)
38 154 JV West Jada Marks 35.27 (5) 36.42 (6) 1:11.69 (5)
39 146 Varsi North Hannah Breiland 36.26 (35) 37.87 (37) 1:14.13 (34)
40 128 Varsi East Morgan Myhre 37.01 (36) 38.14 (38) 1:15.15 (35)
41 142 Varsi East Greta Holz 43.09 (38) 41.84 (39) 1:24.93 (36)
42 103 Varsi Mayo Isabella Dyrbye-Wr 30.49 (22) 58.38 (42) 1:28.87 (37)
43 153 JV West Josephina Kredeit 1:00.85 (7) 29.61 (3) 1:30.46 (6)
44 156 JV West Nora Crockett 47.01 (6) 45.91 (7) 1:32.92 (7)
45 134 Varsi East Callasto Shanafelt 44.82 (39) 54.53 (41) 1:39.35 (38)
46 114 Varsi East Arianna Borgmeier 1:08.66 (42) 32.70 (29) 1:41.36 (39)
47 137 Varsi Cryst Taitum Lund 52.01 (40) 51.59 (40) 1:43.60 (40)
48 124 Varsi Mayo Helen Milbrandt 1:13.69 (43) 33.02 (30) 1:46.71 (41)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 12/19/2017 7:09:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
49 139 Varsi East Emily Dittmer 59.99 (41) 1:10.84 (43) 2:10.83 (42)
50 204 Teagan Dyr 27.73 (1)
51 105 Varsi Cryst Lexi Hansen DNF 29.15 (20)
52 206 McKenna Holz 32.73 (2)
53 202 Melissa Heim 52.47 (3)
54 136 Varsi JM Michaiah Woodbeck 36.06 (34) DSQ
55 201 Jenny Arndt 24.78 (1)
56 108 Varsi Centu Zoey Sheedy
57 122 Varsi Centu Paige Martin
58 123 Varsi North Teagan Dyr
59 130 Varsi Mayo Katie Brown
MN Team Scoring 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Current Class : Varsity
Team : West Total Points : 217.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
6 Varsity Jaidan Rollings 20.23 (1) 21.81 (1) 42.04 (1) 57 *
13 Varsity Nick Bohlke 21.93 (5) 22.87 (3) 44.80 (3) 55 *
20 Varsity Blake Donkin 21.77 (4) 24.91 (9) 46.68 (5) 53 *
27 Varsity Jackson Gleitz 22.43 (7) 24.74 (7) 47.17 (6) 52 *
34 Varsity Ronan Corley 22.39 (6) 24.97 (10 47.36 (7) 51
50 Varsity Garrett Donkin 24.81 (14 26.97 (16 51.78 (14) 44
46 Varsity Jason Starks 26.21 (22 26.53 (15 52.74 (16) 42
54 Varsity Max Williamson 30.12 (33 31.05 (31 1:01.17 (32) 26
57 Varsity Mathais Gordan 31.14 (36 33.05 (37 1:04.19 (35) 23
40 Varsity Devin Wierema 25.20 (15 39.97 (52 1:05.17 (37) 21
Team : East Total Points : 200.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
7 Varsity Jordan Risk 20.36 (2) 21.99 (2) 42.35 (2) 56 *
14 Varsity Spencer Steinbach 21.22 (3) 23.79 (4) 45.01 (4) 54 *
21 Varsity Jay Sabatka 23.02 (9) 25.44 (12 48.46 (9) 49 *
41 Varsity Caruso Shanafelt 26.07 (21 27.86 (19 53.93 (17) 41 *
47 Varsity Jack Beert 25.96 (19 27.99 (20 53.95 (18) 40
51 Varsity John Alto 25.62 (18 29.25 (28 54.87 (22) 36
60 Varsity Levi Larson 26.27 (23 28.74 (23 55.01 (23) 35
35 Varsity Ian Dittmer 27.13 (24 28.75 (24 55.88 (24) 34
58 Varsity Louie Friedrichs 27.40 (25 28.62 (21 56.02 (25) 33
55 Varsity Brendan Steinbach 28.94 (31 31.08 (32 1:00.02 (30) 28
Team : Century Total Points : 150.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
17 Varsity Eric Welch 24.44 (13 25.61 (13 50.05 (13) 45 *
10 Varsity Connor Smith 25.23 (16 27.26 (17 52.49 (15) 43 *
3 Varsity Max Sargent 30.86 (35 23.96 (5) 54.82 (21) 37 *
31 Varsity Reed Kohlmeyer 29.98 (32 31.27 (33 1:01.25 (33) 25 *
24 Varsity Ravi Delehanty 32.71 (42 33.45 (39 1:06.16 (40) 18
37 Varsity Connor Martin 33.54 (45 34.52 (43 1:08.06 (42) 16
43 Varsity Alec Sargent 43.86 (51 36.17 (48 1:20.03 (50) 8
Team : Crystal Valley Total Points : 144.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
4 Varsity Michael Larson 23.74 (11 24.77 (8) 48.51 (10) 48 *
11 Varsity Brock Hansen 23.86 (12 25.94 (14 49.80 (12) 46 *
25 Varsity Derek Krumweide 27.47 (26 29.93 (29 57.40 (28) 30 *
38 Varsity Braden Pattersen 32.21 (38 33.53 (40 1:05.74 (38) 20 *
32 Varsity Brody Wirtz 41.86 (50 32.79 (36 1:14.65 (48) 10
44 Varsity Kalel Nieves 40.17 (49 44.35 (53 1:24.52 (51) 7
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 12/19/2017 7:25:00 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Current Class : Varsity
Team : Crystal Valley Total Points : 144.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
18 Varsity Jack Richards
Team : Northfield Total Points : 131.0 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
2 Varsity Sam Hegseth 23.72 (10 25.42 (11 49.14 (11) 47 *
9 Varsity Billy Wilson 26.01 (20 28.65 (22 54.66 (20) 38 *
52 Varsity Lennon Watkins 30.32 (34 31.88 (34 1:02.20 (34) 24 *
30 Varsity Dylan Gehring 31.46 (37 33.59 (41 1:05.05 (36) 22 *
23 Varsity Zach Rose 32.33 (39 33.72 (42 1:06.05 (39) 19
36 Varsity Luke Hahn 33.26 (44 35.13 (46 1:08.39 (43) 15
16 Varsity Creegan Croone 32.70 (41 36.97 (50 1:09.67 (46) 12
48 Varsity Grant Bouvin 34.59 (47 36.50 (49 1:11.09 (47) 11
42 Varsity Sawyer Koch 37.31 (48 38.42 (51 1:15.73 (49) 9
Team : Mayo Total Points : 127.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
5 Varsity Charlie Milbrandt 25.53 (17 28.89 (26 54.42 (19) 39 *
12 Varsity Jake Vandal 27.97 (27 29.11 (27 57.08 (26) 32 *
49 Varsity Michael Shevlin 28.14 (28 30.57 (30 58.71 (29) 29 *
19 Varsity Jake Kalina 28.85 (30 32.18 (35 1:01.03 (31) 27 *
39 Varsity Sam Kalina 33.89 (46 34.52 (43 1:08.41 (44) 14
56 Varsity Sammy Murad 48.67 (52 45.11 (54 1:33.78 (52) 6
33 Varsity Sam Rosenman DNF 33.20 (38
26 Varsity Daniel Parney
53 Varsity Tanmay Iyer
Team : JM Total Points : 111.0 Rank : 7th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
1 Varsity Danner Brummer 22.83 (8) 24.59 (6) 47.42 (8) 50 *
15 Varsity Anthony McBride 28.52 (29 28.81 (25 57.33 (27) 31 *
29 Varsity Laurenz Broedmann 32.43 (40 34.99 (45 1:07.42 (41) 17 *
22 Varsity Jack Schjolberg 33.01 (43 35.53 (47 1:08.54 (45) 13 *
8 Varsity Riley Becher DNF 27.60 (18
DUAL COURSE RACE 12/19/2017 Page 1
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
1 6 Varsi West Jaidan Rollings 20.23 (1) 21.81 (1) 42.04 (1)
2 7 Varsi East Jordan Risk 20.36 (2) 21.99 (2) 42.35 (2)
3 13 Varsi West Nick Bohlke 21.93 (5) 22.87 (3) 44.80 (3)
4 14 Varsi East Spencer Steinbach 21.22 (3) 23.79 (4) 45.01 (4)
5 20 Varsi West Blake Donkin 21.77 (4) 24.91 (9) 46.68 (5)
6 27 Varsi West Jackson Gleitz 22.43 (7) 24.74 (7) 47.17 (6)
7 34 Varsi West Ronan Corley 22.39 (6) 24.97 (10) 47.36 (7)
8 1 Varsi JM Danner Brummer 22.83 (8) 24.59 (6) 47.42 (8)
9 21 Varsi East Jay Sabatka 23.02 (9) 25.44 (12) 48.46 (9)
10 4 Varsi Cryst Michael Larson 23.74 (11) 24.77 (8) 48.51 (10)
11 2 Varsi North Sam Hegseth 23.72 (10) 25.42 (11) 49.14 (11)
12 11 Varsi Cryst Brock Hansen 23.86 (12) 25.94 (14) 49.80 (12)
13 17 Varsi Centu Eric Welch 24.44 (13) 25.61 (13) 50.05 (13)
14 50 Varsi West Garrett Donkin 24.81 (14) 26.97 (16) 51.78 (14)
15 10 Varsi Centu Connor Smith 25.23 (16) 27.26 (17) 52.49 (15)
16 46 Varsi West Jason Starks 26.21 (22) 26.53 (15) 52.74 (16)
17 41 Varsi East Caruso Shanafelt 26.07 (21) 27.86 (19) 53.93 (17)
18 47 Varsi East Jack Beert 25.96 (19) 27.99 (20) 53.95 (18)
19 5 Varsi Mayo Charlie Milbrandt 25.53 (17) 28.89 (26) 54.42 (19)
20 9 Varsi North Billy Wilson 26.01 (20) 28.65 (22) 54.66 (20)
21 3 Varsi Centu Max Sargent 30.86 (35) 23.96 (5) 54.82 (21)
22 51 Varsi East John Alto 25.62 (18) 29.25 (28) 54.87 (22)
23 60 Varsi East Levi Larson 26.27 (23) 28.74 (23) 55.01 (23)
24 61 JV West Ben Rudie 26.28 (1) 28.77 (1) 55.05 (1)
25 64 JV East Griffin Neeb 26.69 (2) 29.11 (2) 55.80 (2)
26 35 Varsi East Ian Dittmer 27.13 (24) 28.75 (24) 55.88 (24)
27 58 Varsi East Louie Friedrichs 27.40 (25) 28.62 (21) 56.02 (25)
28 12 Varsi Mayo Jake Vandal 27.97 (27) 29.11 (27) 57.08 (26)
29 15 Varsi JM Anthony McBride 28.52 (29) 28.81 (25) 57.33 (27)
30 25 Varsi Cryst Derek Krumweide 27.47 (26) 29.93 (29) 57.40 (28)
31 49 Varsi Mayo Michael Shevlin 28.14 (28) 30.57 (30) 58.71 (29)
32 62 JV East Andrew Johnson 28.07 (3) 30.81 (3) 58.88 (3)
33 55 Varsi East Brendan Steinbach 28.94 (31) 31.08 (32) 1:00.02 (30)
34 19 Varsi Mayo Jake Kalina 28.85 (30) 32.18 (35) 1:01.03 (31)
35 54 Varsi West Max Williamson 30.12 (33) 31.05 (31) 1:01.17 (32)
36 31 Varsi Centu Reed Kohlmeyer 29.98 (32) 31.27 (33) 1:01.25 (33)
37 59 JV West Andrew Kredeit 29.49 (4) 31.78 (4) 1:01.27 (4)
38 52 Varsi North Lennon Watkins 30.32 (34) 31.88 (34) 1:02.20 (34)
39 57 Varsi West Mathais Gordan 31.14 (36) 33.05 (37) 1:04.19 (35)
40 65 JV West Will Torbenson 30.98 (6) 33.68 (5) 1:04.66 (5)
41 30 Varsi North Dylan Gehring 31.46 (37) 33.59 (41) 1:05.05 (36)
42 40 Varsi West Devin Wierema 25.20 (15) 39.97 (52) 1:05.17 (37)
43 66 JV East Fletcher Javens 31.92 (7) 33.73 (6) 1:05.65 (6)
44 38 Varsi Cryst Braden Pattersen 32.21 (38) 33.53 (40) 1:05.74 (38)
45 23 Varsi North Zach Rose 32.33 (39) 33.72 (42) 1:06.05 (39)
46 24 Varsi Centu Ravi Delehanty 32.71 (42) 33.45 (39) 1:06.16 (40)
47 29 Varsi JM Laurenz Broedmann 32.43 (40) 34.99 (45) 1:07.42 (41)
48 37 Varsi Centu Connor Martin 33.54 (45) 34.52 (43) 1:08.06 (42)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 12/19/2017 7:26:45 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 12/19/2017 Page 2
Rochester (JM, Mayo, Centry) - Mankato (East, West) - Crystal Valley- Northfield
12/19/17
Pl Bib Class Team Name Right Left Result
________________________________________________________________________________
49 36 Varsi North Luke Hahn 33.26 (44) 35.13 (46) 1:08.39 (43)
50 39 Varsi Mayo Sam Kalina 33.89 (46) 34.52 (43) 1:08.41 (44)
51 22 Varsi JM Jack Schjolberg 33.01 (43) 35.53 (47) 1:08.54 (45)
52 71 JV East Joe Sabatka 33.93 (9) 35.68 (7) 1:09.61 (7)
53 16 Varsi North Creegan Croone 32.70 (41) 36.97 (50) 1:09.67 (46)
54 48 Varsi North Grant Bouvin 34.59 (47) 36.50 (49) 1:11.09 (47)
55 68 JV East Cameron Dauk 33.80 (8) 37.67 (10) 1:11.47 (8)
56 70 JV East Joshua Roise 35.74 (11) 35.88 (8) 1:11.62 (9)
57 74 JV Mayo Charlie Smoot 35.58 (10) 36.44 (9) 1:12.02 (10)
58 32 Varsi Cryst Brody Wirtz 41.86 (50) 32.79 (36) 1:14.65 (48)
59 42 Varsi North Sawyer Koch 37.31 (48) 38.42 (51) 1:15.73 (49)
60 28 JV East Grant Borgmeier 37.24 (12) 39.02 (11) 1:16.26 (11)
61 67 JV West Max Busch 38.86 (13) 40.83 (12) 1:19.69 (12)
62 43 Varsi Centu Alec Sargent 43.86 (51) 36.17 (48) 1:20.03 (50)
63 44 Varsi Cryst Kalel Nieves 40.17 (49) 44.35 (53) 1:24.52 (51)
64 69 JV West Ben Crockett 41.89 (14) 45.12 (13) 1:27.01 (13)
65 56 Varsi Mayo Sammy Murad 48.67 (52) 45.11 (54) 1:33.78 (52)
66 73 JV East Zac Possin 42.40 (15) 52.06 (14) 1:34.46 (14)
67 8 Varsi JM Riley Becher DNF 27.60 (18)
68 33 Varsi Mayo Sam Rosenman DNF 33.20 (38)
69 63 JV West Connor Berg 30.68 (5)
70 18 Varsi Cryst Jack Richards
71 26 Varsi Mayo Daniel Parney
72 53 Varsi Mayo Tanmay Iyer
73 72 JV East Dane Bohrer