Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 397 S2G Orono Sophia Gabrielson 32.81 (1) 33.78 (1) 1:06.59 (1)
2 434 S2G Wayza Ella Ross 32.84 (2) 34.62 (2) 1:07.46 (2)
3 413 S2G Benil Catherine Dowden 35.36 (3) 36.10 (4) 1:11.46 (3)
4 421 S2G Orono Abbie McGrann 35.65 (4) 36.17 (5) 1:11.82 (4)
5 402 S2G Wayza Emma AuBuchon 35.79 (6) 36.08 (3) 1:11.87 (5)
6 392 S2G Mpls Nahlah Mkaouri 36.59 (9) 36.59 (7) 1:13.18 (6)
7 425 S2G Wayza Krista Johnson 36.33 (7) 36.90 (9) 1:13.23 (7)
8 393 S2G Roche Olivia Dyrbye-Wrig 36.41 (8) 36.86 (8) 1:13.27 (8)
9 444 S2G Orono Eva Pinske 36.82 (10) 37.76 (10) 1:14.58 (9)
10 430 S2G Orono Kytalin Hendrickso 39.88 (17) 36.18 (6) 1:16.06 (10)
11 438 S2G Minne Chloe Cumming 38.13 (13) 38.15 (12) 1:16.28 (11)
12 394 S2G LaCro NATALIE OELKE 37.33 (11) 39.82 (13) 1:17.15 (12)
13 391 S2G Eagan Anna Pugmire 39.26 (15) 40.59 (16) 1:19.85 (13)
14 411 S2G Burns Anna Tran 41.04 (19) 40.29 (15) 1:21.33 (14)
15 404 S2G Eagan Caroline Oberle 40.18 (18) 42.39 (24) 1:22.57 (15)
16 439 S2G Orono Mara Holm 37.78 (12) 45.06 (32) 1:22.84 (16)
17 428 S2G LaCro CLARA LAZZARIS 41.88 (23) 41.07 (17) 1:22.95 (17)
18 410 S2G Orono Isabelle Seran 41.98 (25) 41.13 (18) 1:23.11 (18)
19 420 S2G Minne Ellie George 41.32 (20) 42.39 (24) 1:23.71 (19)
20 407 S2G LaCro OLIVIA SEXAUER 41.51 (22) 42.33 (23) 1:23.84 (20)
21 416 S2G Eagan Lillian Kurila 41.95 (24) 42.26 (22) 1:24.21 (21)
22 431 S2G Burns Hailey Peterson 42.44 (26) 43.90 (29) 1:26.34 (22)
23 414 S2G MAST Nicole Van De Wegh 43.69 (28) 43.04 (28) 1:26.73 (23)
24 448 S2G Mpls Sierra Krueger-wo 44.31 (31) 42.88 (26) 1:27.19 (24)
25 429 S2G Minne Lillemor Hartzell 44.93 (32) 43.02 (27) 1:27.95 (25)
26 399 S2G Hasti Delaney Kuhllman 43.62 (27) 44.68 (30) 1:28.30 (26)
27 455 S2G Wayza Catherine Lins 44.29 (30) 44.89 (31) 1:29.18 (27)
28 426 S2G Eagan Emma Veldhuis 41.46 (21) 47.93 (37) 1:29.39 (28)
29 443 S2G Eagan Delaney Carlson 48.63 (39) 41.31 (19) 1:29.94 (29)
30 442 S2G Wayza Laura Lehman 38.94 (14) 51.40 (41) 1:30.34 (30)
31 435 S2G Eagan Kylie Nelson 45.14 (33) 46.69 (34) 1:31.83 (31)
32 445 S2G Hasti Josie Biermaier 44.14 (29) 48.18 (38) 1:32.32 (32)
33 406 S2G Roche Helen Milbrandt 45.23 (34) 47.20 (36) 1:32.43 (33)
34 432 S2G Hasti Kira Lindstrom 46.57 (35) 46.21 (33) 1:32.78 (34)
35 437 S2G LaCro MADDIE SHARPE 48.23 (38) 47.09 (35) 1:35.32 (35)
36 422 S2G Burns Meagan Haase 46.60 (36) 50.00 (39) 1:36.60 (36)
37 423 S2G Hasti Erin Lindstrom 47.16 (37) 51.03 (40) 1:38.19 (37)
38 412 S2G Hasti Miranda Ries 35.65 (4) 1:08.44 (44) 1:44.09 (38)
39 398 S2G Burns Josie Hanneken 39.36 (16) 1:15.06 (45) 1:54.42 (39)
40 400 S2G Benil Xander Coonan 57.48 (40) 57.38 (43) 1:54.86 (40)
41 436 S2G Roche Paige Martin 59.83 (41) 57.09 (42) 1:56.92 (41)
42 415 S2G Wayza Kristina Hahn 1:18.71 (42) 41.92 (20) 2:00.63 (42)
43 409 S2G Minne Eleanor Noble-Schu DSQ 38.05 (11)
44 440 S2G Hasti Mallory Karnick DSQ 40.13 (14)
45 405 S2G Mpls Eleanor Vap DSQ 42.11 (21)
46 418 S2G Roche Delaney Brummer DSQ
47 427 S2G Roche Michaiah Woodbeck DSQ
48 419 S2G LaCro INGA HJALTADOTTIR
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/12/2018 8:35:55 PM
DUAL COURSE RACE 1/12/2018 Page 2
CLASS : S2G
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
49 396 S2G Minne No Racer
50 417 S2G Mpls Caroline Claeson
51 424 S2G Benil Marta Helseth
52 433 S2G Benil Claire Will
53 441 S2G Benil Claire Prindivill
54 446 S2G Benil Hannah Shields
55 401 S2G MAST Elise Legler
56 403 S2G Acade Sadie Klassen
DUAL COURSE RACE 1/12/2018 CLASS : S1G
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 115 S1G North Katie Brust 34.23 (1) 33.23 (1) 1:07.46 (1)
2 117 S1G Orono Cordelia Sherwood 35.62 (3) 34.28 (4) 1:09.90 (2)
3 124 S1G Acade Sarah Frommelt 36.32 (5) 33.97 (2) 1:10.29 (3)
4 116 S1G Minne Rachel Tanner 35.57 (2) 35.10 (7) 1:10.67 (4)
5 111 S1G Eagan Kate Young 36.74 (8) 34.02 (3) 1:10.76 (5)
6 125 S1G Eagan Sophia Palmquist 36.44 (7) 34.59 (5) 1:11.03 (6)
7 201 S1G Wayza Marta Pendergast 35.63 (4) 35.54 (9) 1:11.17 (7)
8 172 S1G Orono Jane Guidera 36.79 (9) 34.76 (6) 1:11.55 (8)
9 119 S1G Hasti Shannon OConnor 36.43 (6) 35.45 (8) 1:11.88 (9)
10 112 S1G Mpls Ahnika Berg 37.14 (12) 35.76 (10) 1:12.90 (10)
11 147 S1G Hasti Josie Pechous 37.10 (10) 36.09 (15) 1:13.19 (11)
12 144 S1G Minne Ava Pihlstrom 37.12 (11) 36.59 (19) 1:13.71 (12)
13 138 S1G Acade Kaitlyn Ho 37.32 (13) 36.40 (16) 1:13.72 (13)
14 185 S1G Orono Ginny Morrison 37.94 (15) 35.99 (14) 1:13.93 (14)
15 143 S1G North Libby Brust 37.46 (14) 36.75 (20) 1:14.21 (15)
16 139 S1G Eagan Hannah Burns 38.11 (17) 36.80 (21) 1:14.91 (16)
17 129 S1G North Caroline Pritchard 38.67 (20) 36.44 (17) 1:15.11 (17)
18 158 S1G Minne Ava Flaskamp 38.36 (18) 37.23 (23) 1:15.59 (18)
19 168 S1G Mpls Ava Paulson 38.58 (19) 37.31 (24) 1:15.89 (19)
20 171 S1G Minne Addie Streble (Har 38.83 (21) 37.13 (22) 1:15.96 (20)
21 152 S1G Acade Sydney Burns 39.15 (22) 37.71 (25) 1:16.86 (21)
22 136 S1G Wayza Victoria Baeumler 39.68 (23) 38.09 (27) 1:17.77 (22)
23 131 S1G Orono Hanna McDonnell 42.38 (36) 35.78 (12) 1:18.16 (23)
24 184 S1G Minne Billie Forester 40.21 (26) 38.18 (28) 1:18.39 (24)
25 167 S1G Eagan Annika Bowen 39.73 (24) 38.66 (30) 1:18.39 (24)
26 145 S1G Orono Kyler Burrows 41.05 (29) 37.84 (26) 1:18.89 (26)
27 159 S1G Orono Camille Kuznik 43.55 (44) 35.77 (11) 1:19.32 (27)
28 114 S1G Roche Ann Warren 40.97 (28) 38.55 (29) 1:19.52 (28)
29 118 S1G Burns Fiona Chow 40.12 (25) 39.61 (35) 1:19.73 (29)
30 209 S1G Orono Alli Swenson 41.87 (31) 39.69 (36) 1:21.56 (30)
31 174 S1G Hasti Vika McGrath 41.90 (32) 39.76 (37) 1:21.66 (31)
32 153 S1G Eagan Anna Schnuckle 42.29 (35) 39.40 (34) 1:21.69 (32)
33 128 S1G Roche Zoey Sheedy 41.92 (34) 40.31 (38) 1:22.23 (33)
34 166 S1G Acade Gretchen Steininge 41.90 (32) 40.49 (42) 1:22.39 (34)
35 126 S1G Mpls Audrey Mitchell 42.62 (37) 40.33 (39) 1:22.95 (35)
36 176 S1G Benil Maddie Walesch 42.66 (38) 40.91 (44) 1:23.57 (36)
37 160 S1G Burns Paige Peterson 42.67 (39) 40.91 (44) 1:23.58 (37)
38 140 S1G Mpls Quinn Jurek 42.80 (40) 41.35 (47) 1:24.15 (38)
39 198 S1G Orono Harper Randolph 43.08 (42) 41.47 (48) 1:24.55 (39)
40 170 S1G North Linnea Thurnheer 42.80 (40) 42.24 (53) 1:25.04 (40)
41 142 S1G Roche Ella Pattinson 43.37 (43) 41.74 (51) 1:25.11 (41)
42 200 S1G Benil Amelia Backes 43.56 (45) 41.86 (52) 1:25.42 (42)
43 183 S1G North Teagan Cyr 44.92 (50) 41.66 (50) 1:26.58 (43)
44 150 S1G Wayza Kallie Klopfenstei 44.29 (46) 42.39 (55) 1:26.68 (44)
45 214 S1G Acade Keelie Plessner 45.97 (57) 41.00 (46) 1:26.97 (45)
46 154 S1G Mpls Sonia Svedahl 45.72 (55) 41.62 (49) 1:27.34 (46)
47 187 S1G Hasti Logan Doty 47.57 (65) 40.43 (41) 1:28.00 (47)
48 173 S1G Burns Savannah Drum 45.33 (51) 43.29 (56) 1:28.62 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/12/2018 8:20:15 PM
DUAL COURSE RACE 1/12/2018 Page 2
CLASS : S1G
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
49 149 S1G Benil Riley Leonard 45.33 (51) 43.59 (57) 1:28.92 (49)
50 180 S1G Eagan Celeste Van Klein 44.77 (49) 44.23 (60) 1:29.00 (50)
51 181 S1G Mpls Vada Arbeiter 44.45 (48) 44.63 (65) 1:29.08 (51)
52 210 S1G Hasti Nicole Reents 45.50 (54) 43.91 (58) 1:29.41 (52)
53 182 S1G Roche Carly Earnest-Mill 45.45 (53) 44.38 (63) 1:29.83 (53)
54 137 S1G Mpls Avery Taylor 50.98 (69) 39.04 (32) 1:30.02 (54)
55 193 S1G Eagan Marina Navarro 45.92 (56) 44.20 (59) 1:30.12 (55)
56 186 S1G Burns April Chamberland 46.14 (58) 44.36 (62) 1:30.50 (56)
57 157 S1G North Mallory Godfrey 52.73 (76) 38.68 (31) 1:31.41 (57)
58 211 S1G Benil Emily Platt 46.57 (61) 44.86 (66) 1:31.43 (58)
59 178 S1G Mpls Tatciana Starr 46.99 (62) 44.61 (64) 1:31.60 (59)
60 169 S1G Roche Isabelle Dyrbye-Wr 46.41 (60) 45.61 (68) 1:32.02 (60)
61 191 S1G Mpls Peyton Stascavage 44.36 (47) 47.94 (69) 1:32.30 (61)
62 199 S1G Hasti Taylor Pelava 46.99 (62) 45.55 (67) 1:32.54 (62)
63 135 S1G Benil Lauren Copland 41.82 (30) 51.79 (80) 1:33.61 (63)
64 165 S1G Mpls Meghan Abel 52.49 (73) 42.37 (54) 1:34.86 (64)
65 120 S1G Richf Katherine Pearce 47.08 (64) 48.94 (72) 1:36.02 (65)
66 212 S1G Wayza Antoni Haupt 52.10 (72) 44.24 (61) 1:36.34 (66)
67 164 S1G Wayza Robin Scanlon 48.68 (66) 48.23 (70) 1:36.91 (67)
68 156 S1G Roche Celeste Dyrbye-Wri 46.40 (59) 50.70 (76) 1:37.10 (68)
69 130 S1G Minne Peyton Smith 1:02.37 (87) 35.78 (12) 1:38.15 (69)
70 122 S1G Wayza Sophie Arnone 57.85 (82) 40.42 (40) 1:38.27 (70)
71 161 S1G Hasti Alexa Kimmes 1:00.27 (84) 39.32 (33) 1:39.59 (71)
72 205 S1G Mpls Elisabeth Miller 50.65 (67) 49.60 (74) 1:40.25 (72)
73 395 S1G Indep Franny Breiland 50.72 (68) 50.16 (75) 1:40.88 (73)
74 204 S1G Eagan Allie Pugmire 52.60 (74) 49.14 (73) 1:41.74 (74)
75 190 S1G Wayza LeAnne Qie 38.03 (16) 1:05.00 (89) 1:43.03 (75)
76 202 S1G Mpls Emma Layon 51.97 (71) 51.30 (78) 1:43.27 (76)
77 196 S1G North Bryn Mucha 52.63 (75) 51.48 (79) 1:44.11 (77)
78 146 S1G Burns Emily Kettler 1:04.06 (90) 40.66 (43) 1:44.72 (78)
79 206 S1G Roche Emily Bailey 55.03 (79) 51.19 (77) 1:46.22 (79)
80 194 S1G Mpls Emma Cobb 54.56 (77) 53.27 (81) 1:47.83 (80)
81 192 S1G Acade Grace Martin 54.70 (78) 53.45 (82) 1:48.15 (81)
82 148 S1G Richf Elizabeth Mulchay 57.00 (81) 54.22 (84) 1:51.22 (82)
83 408 S1G Indep Hannah Breiland 56.70 (80) 55.34 (85) 1:52.04 (83)
84 215 S1G Indep Gretta Winkleman 1:03.78 (89) 53.46 (83) 1:57.24 (84)
85 213 S1G Mpls Mae Niebuhr 58.32 (83) 1:02.63 (88) 2:00.95 (85)
86 189 S1G Benil Nikki Clark 51.76 (70) 1:09.80 (91) 2:01.56 (86)
87 175 S1G Richf Annie Pearce 1:01.52 (85) 1:00.09 (86) 2:01.61 (87)
88 197 S1G Minne Julia DeGeorgeo 40.62 (27) 1:21.83 (92) 2:02.45 (88)
89 188 S1G Richf Joey Lindvall 1:02.15 (86) 1:01.38 (87) 2:03.53 (89)
90 133 S1G Hasti Kayla Boogren 1:37.93 (93) 36.44 (17) 2:14.37 (90)
91 195 S1G Roche Fionna Higgins 1:17.77 (91) 1:06.65 (90) 2:24.42 (91)
92 207 S1G North Ella Hegseth 1:45.49 (94) 48.42 (71) 2:33.91 (92)
93 177 S1G Wayza Kristen Swenson 1:22.01 (92) 1:45.75 (94) 3:07.76 (93)
94 134 S1G Richf Lauren Toensing 1:59.48 (95) 1:22.95 (93) 3:22.43 (94)
95 132 S1G Burns Taylor Andrie 1:03.16 (88)
96 208 S1G Minne Gabrielle Jirik
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/12/2018 8:20:15 PM
DUAL COURSE RACE 1/12/2018 Page 3
CLASS : S1G
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
97 179 S1G Acade Emilia Lacek
98 203 S1G Acade Claire Lang
99 121 S1G Benil Abigail Swanson
100 163 S1G Benil Lillian Nesbitt
101 123 S1G Mpls Kate Fraser
102 151 S1G Mpls Katarina Lamartine
103 162 S1G Richf Emily Maleck
104 113 S1G Creti Cecelia Bachmann
105 127 S1G Creti Isabel Korzilius
106 141 S1G Creti Serena Jacobson
107 155 S1G Creti Anastasia Ingstad
CLASS : S2B
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 318 S2B Aquin ROBBIE RUPRECHT 32.20 (1) 33.50 (1) 1:05.70 (1)
2 303 S2B Aquin ALEX BENNETT 32.58 (2) 34.25 (3) 1:06.83 (2)
3 309 S2B Burns Forrest Bowman 33.88 (4) 33.84 (2) 1:07.72 (3)
4 346 S2B Aquin NATHAN HAGEN 33.88 (4) 36.31 (10) 1:10.19 (4)
5 332 S2B Aquin CHARLIE RUPRECHT 34.61 (6) 35.84 (5) 1:10.45 (5)
6 360 S2B Aquin NATE SPECKEEN 35.95 (12) 35.64 (4) 1:11.59 (6)
7 362 S2B LaCro GORDON SMITH 35.42 (7) 36.19 (8) 1:11.61 (7)
8 311 S2B Hasti Caleb Kimmes 35.62 (9) 36.04 (6) 1:11.66 (8)
9 316 S2B Eagan Nick Lindberg 35.89 (10) 36.14 (7) 1:12.03 (9)
10 322 S2B Orono Joe Ryskamp 35.89 (10) 36.33 (11) 1:12.22 (10)
11 380 S2B Hasti Aaron Herber 36.49 (15) 37.39 (12) 1:13.88 (11)
12 330 S2B Eagan Carter Weber 36.57 (16) 38.44 (15) 1:15.01 (12)
13 301 S2B Eagan Andrew Casper 36.93 (17) 38.45 (16) 1:15.38 (13)
14 334 S2B LaCro SPENCER HERLITZKE 36.27 (14) 40.35 (23) 1:16.62 (14)
15 348 S2B LaCro IAN SCOTT 38.24 (18) 38.79 (17) 1:17.03 (15)
16 335 S2B Minne Eli Showalter-Loch 38.93 (20) 39.27 (19) 1:18.20 (16)
17 387 S2B Wayza Cade Olson 39.21 (21) 40.36 (24) 1:19.57 (17)
18 340 S2B Benil Roger Stelljes 39.48 (22) 40.49 (26) 1:19.97 (18)
19 373 S2B Mpls Emmet Sutton 40.06 (25) 40.31 (21) 1:20.37 (19)
20 359 S2B Mpls Ben Anderson 39.96 (24) 40.41 (25) 1:20.37 (19)
21 367 S2B Hasti Ben McKinney 39.76 (23) 40.90 (28) 1:20.66 (21)
22 331 S2B Mpls Henry Moore 38.58 (19) 42.14 (32) 1:20.72 (22)
23 364 S2B Orono George Abbott 40.38 (26) 41.01 (29) 1:21.39 (23)
24 323 S2B Burns Jayden Chow 36.14 (13) 45.71 (44) 1:21.85 (24)
25 358 S2B Eagan Evan Casper 41.75 (28) 40.62 (27) 1:22.37 (25)
26 355 S2B MAST Andreas Drekonja 41.12 (27) 41.69 (31) 1:22.81 (26)
27 344 S2B Eagan Will Howe 42.08 (29) 41.59 (30) 1:23.67 (27)
28 308 S2B Orono James Konkol 47.79 (48) 36.27 (9) 1:24.06 (28)
29 372 S2B Eagan Joey Urick 42.15 (30) 43.47 (37) 1:25.62 (29)
30 327 S2B MAST Aiden Jurek 43.40 (34) 42.82 (34) 1:26.22 (30)
31 305 S2B LaCro ERIC SAGEN 32.65 (3) 53.84 (60) 1:26.49 (31)
32 326 S2B Benil Henry Witterschein 43.65 (37) 43.12 (36) 1:26.77 (32)
33 304 S2B Roche Jake Kalina 43.16 (33) 44.06 (39) 1:27.22 (33)
34 321 S2B Minne Lucas Casperson 49.16 (51) 38.32 (14) 1:27.48 (34)
35 374 S2B Aquin CALEB BENNETT 43.45 (35) 44.03 (38) 1:27.48 (34)
36 354 S2B Benil Matt Lizak 44.67 (40) 42.96 (35) 1:27.63 (36)
37 386 S2B Wayza Jackson Snyder 43.54 (36) 44.84 (41) 1:28.38 (37)
38 315 S2B Acade Kyle Frank 43.94 (38) 44.66 (40) 1:28.60 (38)
39 336 S2B Orono Zach Sheridan 35.44 (8) 54.75 (61) 1:30.19 (39)
40 353 S2B Hasti Jack Simacek 51.14 (55) 39.44 (20) 1:30.58 (40)
41 329 S2B Acade Owen Fuls 46.60 (44) 45.04 (42) 1:31.64 (41)
42 363 S2B Minne August Safverfblad 47.17 (46) 45.87 (46) 1:33.04 (42)
43 314 S2B Wayza Lucas Baudler 46.23 (42) 47.17 (47) 1:33.40 (43)
44 320 S2B LaCro JACK BLOMBERG 56.61 (60) 37.66 (13) 1:34.27 (44)
45 347 S2B Roche Daniel Parney 45.97 (41) 48.49 (50) 1:34.46 (45)
46 375 S2B Roche Connor Martin 46.44 (43) 48.93 (51) 1:35.37 (46)
47 337 S2B Burns AJ Hokanson 47.75 (47) 47.73 (48) 1:35.48 (47)
48 351 S2B Burns Liam Thomas 46.76 (45) 49.43 (53) 1:36.19 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/12/2018 8:34:20 PM
DUAL COURSE RACE 1/12/2018 Page 2
CLASS : S2B
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
49 361 S2B Roche Ravi Delehanty 48.61 (50) 48.21 (49) 1:36.82 (49)
50 312 S2B Benil Mason McGonigle 48.12 (49) 49.42 (52) 1:37.54 (50)
51 368 S2B Benil Flint Frohman 52.52 (57) 45.32 (43) 1:37.84 (51)
52 325 S2B Hasti Decker Whyle 57.78 (61) 40.32 (22) 1:38.10 (52)
53 319 S2B Roche Sam Rosenmann 44.39 (39) 56.38 (63) 1:40.77 (53)
54 341 S2B MAST Markus Mitchell 50.77 (52) 50.30 (54) 1:41.07 (54)
55 343 S2B Acade Gavin Burns 51.13 (54) 50.88 (56) 1:42.01 (55)
56 357 S2B Acade Andrew Stark 50.96 (53) 51.47 (57) 1:42.43 (56)
57 313 S2B MAST Braeden Dahmes 51.97 (56) 50.50 (55) 1:42.47 (57)
58 384 S2B Acade Jac Campbell 53.95 (58) 53.06 (59) 1:47.01 (58)
59 350 S2B Orono Owen Larson 1:13.18 (63) 39.06 (18) 1:52.24 (59)
60 328 S2B Wayza Thomas Hagen 42.57 (32) 1:11.88 (65) 1:54.45 (60)
61 388 S2B Wayza Charile Higgins 54.43 (59) 1:08.95 (64) 2:03.38 (61)
62 378 S2B Orono Archie Bolgar 42.54 (31) 1:23.61 (66) 2:06.15 (62)
63 369 S2B MAST Deven Svedahl 1:21.40 (64) 45.72 (45) 2:07.12 (63)
64 356 S2B Wayza Ethan Strauss 3:21.43 (65) 55.72 (62) 4:17.15 (64)
65 385 S2B Indep Nate Maisel DSQ 42.30 (33)
66 371 S2B Acade Jackson Dufresne DNF 52.99 (58)
67 333 S2B Roche Reed Kohlmeyer DNF
68 339 S2B Hasti Tim Peine 59.89 (62) DSQ
69 376 S2B LaCro THOMAS FLOTTMEYER
70 365 S2B Burns Bruen Drum
71 379 S2B Burns No Racer
72 381 S2B Benil Brad Shibley
73 302 S2B Mpls No Racer
74 317 S2B Mpls No Racer
75 345 S2B Mpls Jackson George
76 382 S2B MAST Evan Dagnault
77 307 S2B Minne No Racer
78 349 S2B Minne Kai Lamb
79 377 S2B Minne MacGregor Moore
80 310 S2B MAST Jonah Byron
81 324 S2B MAST Evan Byron
82 338 S2B MAST Alex Graff
83 352 S2B MAST No Racer
84 366 S2B MAST Charles Graff
DUAL COURSE RACE 1/12/2018 Page 1
CLASS : S1B
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 9 S1B Hasti Jacob Peine 28.35 (1) 27.77 (2) 56.12 (1)
2 1 S1B Eagan Camden Palmquist 28.98 (4) 27.72 (1) 56.70 (2)
3 7 S1B Orono Jackson Zilverberg 28.92 (3) 28.16 (3) 57.08 (3)
4 16 S1B Mpls Luke Conway 28.64 (2) 28.52 (5) 57.16 (4)
5 2 S1B Mpls Logan Griggs 30.18 (8) 28.23 (4) 58.41 (5)
6 51 S1B Hasti Hayden Niebur 29.78 (7) 28.89 (7) 58.67 (6)
7 21 S1B Orono Aaron Kuznik 29.70 (6) 29.25 (8) 58.95 (7)
8 37 S1B Hasti Jack Caturia 29.63 (5) 29.32 (9) 58.95 (7)
9 15 S1B Eagan Joshua Doolittle 30.67 (10) 28.67 (6) 59.34 (9)
10 23 S1B Hasti Sam Molitor 30.28 (9) 29.80 (12) 1:00.08 (10)
11 64 S1B Hasti Jake Molitor 30.74 (11) 29.64 (10) 1:00.38 (11)
12 80 S1B Wayza Nathan Ziemer 31.30 (13) 29.78 (11) 1:01.08 (12)
13 35 S1B Orono Charlie Kotula 30.98 (12) 30.73 (16) 1:01.71 (13)
14 104 S1B Wayza Zach Thomsen 32.58 (18) 30.39 (14) 1:02.97 (14)
15 3 S1B Creti Edward Gray 32.35 (15) 30.79 (17) 1:03.14 (15)
16 10 S1B Richf Tommy Kimmes 32.44 (16) 30.80 (18) 1:03.24 (16)
17 50 S1B Burns Frank Adams 32.50 (17) 31.34 (19) 1:03.84 (17)
18 77 S1B Hasti Josh McKinney 32.60 (19) 31.34 (19) 1:03.94 (18)
19 90 S1B Hasti Thomas Karnick 33.05 (21) 31.82 (21) 1:04.87 (19)
20 6 S1B Minne Benjamin Tanner 32.99 (20) 31.90 (22) 1:04.89 (20)
21 14 S1B Acade Evan Huss 31.40 (14) 33.97 (44) 1:05.37 (21)
22 30 S1B Mpls August Bent 33.47 (26) 31.92 (23) 1:05.39 (22)
23 8 S1B Burns Trent Coyne 33.07 (23) 32.34 (28) 1:05.41 (23)
24 102 S1B Hasti Jack Tousignant 33.05 (21) 32.43 (29) 1:05.48 (24)
25 62 S1B Orono Sam Cook 33.07 (23) 32.94 (33) 1:06.01 (25)
26 44 S1B Mpls Willem Robertson 34.14 (33) 32.05 (24) 1:06.19 (26)
27 4 S1B Roche Danner Brummer 33.38 (25) 32.95 (34) 1:06.33 (27)
28 75 S1B Orono Adam Kotula 34.07 (31) 32.27 (26) 1:06.34 (28)
29 54 S1B Wayza Alex Sipe 34.42 (34) 32.32 (27) 1:06.74 (29)
30 22 S1B Burns Andy Peterson 33.89 (29) 32.98 (36) 1:06.87 (30)
31 27 S1B Wayza Jackson Reid 34.01 (30) 33.30 (40) 1:07.31 (31)
32 25 S1B Benil Ian Black 34.43 (35) 33.21 (37) 1:07.64 (32)
33 49 S1B Orono Nick Gabrielson 33.64 (27) 34.16 (48) 1:07.80 (33)
34 12 S1B MAST Oliver Mueller 37.58 (57) 30.53 (15) 1:08.11 (34)
35 92 S1B Wayza Maximus Swenson 36.02 (44) 32.19 (25) 1:08.21 (35)
36 13 S1B Wayza Adam Hoffman 35.33 (37) 32.95 (34) 1:08.28 (36)
37 36 S1B Burns Isaac Peterson 35.35 (38) 33.42 (41) 1:08.77 (37)
38 63 S1B Burns Zach Logelin 34.62 (36) 34.32 (50) 1:08.94 (38)
39 88 S1B Orono Seamus Hendrickson 36.06 (45) 33.29 (39) 1:09.35 (39)
40 42 S1B Acade Nicholas Hardcopf 35.56 (39) 33.89 (43) 1:09.45 (40)
41 48 S1B Minne Joe DeGeorgeo 35.58 (41) 34.25 (49) 1:09.83 (41)
42 94 S1B Eagan Ryan Whalen 36.24 (47) 33.75 (42) 1:09.99 (42)
43 17 S1B Creti Jack Engstrom 36.13 (46) 34.11 (46) 1:10.24 (43)
44 39 S1B Benil Willy Grieger 35.56 (39) 34.78 (54) 1:10.34 (44)
45 43 S1B Eagan Tommy Edelman 35.83 (43) 34.54 (52) 1:10.37 (45)
46 69 S1B Eagan Joey Peterson 36.30 (49) 34.11 (46) 1:10.41 (46)
47 32 S1B Roche Connor Martin 37.02 (50) 34.52 (51) 1:11.54 (47)
48 40 S1B MAST Drew Hemer 35.61 (42) 36.27 (65) 1:11.88 (48)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/12/2018 8:09:26 PM
DUAL COURSE RACE 1/12/2018 Page 2
CLASS : S1B
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
49 100 S1B Orono Harrison Anderson 37.22 (52) 34.88 (56) 1:12.10 (49)
50 24 S1B Richf Caleb Nollenberge 37.11 (51) 35.25 (58) 1:12.36 (50)
51 45 S1B Creti Dylan Jacobson 37.27 (55) 35.52 (61) 1:12.79 (51)
52 76 S1B Burns Andrew Carlson 37.90 (59) 35.53 (62) 1:13.43 (52)
53 74 S1B Minne Erik Arnold 37.22 (52) 36.28 (66) 1:13.50 (53)
54 59 S1B Roche Riley Becher 38.64 (61) 34.98 (57) 1:13.62 (54)
55 101 S1B Burns Henry Purdy 37.81 (58) 36.44 (68) 1:14.25 (55)
56 83 S1B Mpls Avery Carlson 38.40 (60) 36.48 (69) 1:14.88 (56)
57 66 S1B Benil Thomas Forby 37.23 (54) 37.69 (76) 1:14.92 (57)
58 61 S1B Minne Calvin Lamosse 38.80 (62) 36.77 (72) 1:15.57 (58)
59 79 S1B Benil Dayton Gonyea 37.38 (56) 38.20 (77) 1:15.58 (59)
60 87 S1B Minne Blaise Noble-Schue 40.51 (65) 36.67 (71) 1:17.18 (60)
61 46 S1B Roche Anthony McBride 41.45 (68) 36.82 (73) 1:18.27 (61)
62 41 S1B Wayza Joshua Schectman 39.94 (64) 38.41 (79) 1:18.35 (62)
63 33 S1B North Lennon Watkins 40.94 (66) 38.51 (80) 1:19.45 (63)
