Northfield/Rochester/Crystal Valley/Mankato
12/18/18
Current Class : Varsity
Team : Mankato West Total Points : 195.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
14 Varsity Nick Bohlke 20.38 (1) 18.65 (1) 39.03 (1) 51 *
20 Varsity Jason Starks 20.79 (2) 19.20 (3) 39.99 (2) 50 *
7 Varsity Blake Donkin 21.33 (4) 19.68 (7) 41.01 (4) 48 *
26 Varsity Ronan Corley 21.70 (6) 19.67 (6) 41.37 (6) 46 *
38 Varsity Jackson Glietz 22.37 (10 20.48 (10 42.85 (10) 42
51 Varsity Andrew Krediet 23.29 (15 21.27 (13 44.56 (15) 37
43 Varsity Ben Rudie 24.93 (26 21.84 (19 46.77 (22) 30
32 Varsity Garret Donkin 24.58 (23 22.38 (23 46.96 (24) 28
49 Varsity Max Williamson 26.71 (34 25.50 (36 52.21 (35) 17
46 Varsity Will Torbenson 1:05.09 (47 24.13 (32 1:29.22 (47) 5
Team : Mankato East Total Points : 174.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
11 Varsity Spencer Steinbach 21.29 (3) 19.08 (2) 40.37 (3) 49 *
18 Varsity Jay Sabatka 21.64 (5) 19.48 (4) 41.12 (5) 47 *
4 Varsity Brendan Steinbach 23.08 (14 20.56 (11 43.64 (12) 40 *
30 Varsity Hokeness Larsson 22.83 (12 21.40 (15 44.23 (14) 38 *
36 Varsity Curuso Shanafelt 23.48 (16 22.00 (21 45.48 (17)34.5
24 Varsity John Alto 23.98 (21 22.06 (22 46.04 (20) 32
50 Varsity Andew Johnson 24.62 (24 21.64 (16 46.26 (21) 31
47 Varsity Griffin Neebs 24.57 (22 22.54 (24 47.11 (25) 27
41 Varsity Jack Beert 24.63 (25 22.67 (27 47.30 (26) 26
44 Varsity Louie Freidrich 25.37 (27 22.66 (26 48.03 (27) 25
Team : Crystal Valley Total Points : 130.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
3 Varsity Brock Hansen 21.77 (7) 19.81 (8) 41.58 (8) 44 *
10 Varsity Jack Richards 22.77 (11 20.66 (12 43.43 (11) 41 *
29 Varsity Cale Hansen 25.85 (29 22.59 (25 48.44 (28) 24 *
23 Varsity Braden Patterson 25.98 (30 24.46 (34 50.44 (31) 21 *
17 Varsity Brody Wirtz 27.69 (37 23.78 (30 51.47 (33) 19
35 Varsity Brock Bye 29.30 (42 26.80 (40 56.10 (42) 10
40 Varsity Deuce Strand 30.28 (43 27.98 (45 58.26 (43) 9
Team : Century Total Points : 118.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
8 Varsity Eric Welch 21.87 (8) 19.62 (5) 41.49 (7) 45 *
1 Varsity Maxwell Sargent 21.87 (8) 19.83 (9) 41.70 (9) 43 *
15 Varsity Alec Sargent 26.52 (32 25.49 (35 52.01 (34) 18 *
21 Varsity Connor Martin 28.01 (39 27.32 (43 55.33 (40) 12 *
27 Varsity Joseph Hiens
33 Varsity Jay Sargent
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 12/18/2018 6:48:42 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 12/18/2018 Page 2
Northfield/Rochester/Crystal Valley/Mankato
12/18/18
Current Class : Varsity
Team : Century Total Points : 118.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
Team : Northfield Total Points : 113.5 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
2 Varsity Sam Hegseth 23.52 (18 21.68 (17 45.20 (16) 36 *
9 Varsity Billy Wilson 23.70 (19 21.78 (18 45.48 (17)34.5 *
34 Varsity Lennon Watkins 25.46 (28 23.57 (29 49.03 (29) 23 *
16 Varsity Creegan Croone 26.68 (33 24.23 (33 50.91 (32) 20 *
28 Varsity Sawyer Koch 27.80 (38 26.92 (41 54.72 (38) 14
39 Varsity Grant Bouvin 30.90 (45 27.38 (44 58.28 (44) 8
22 Varsity Zach Rose
Team : Mayo Total Points : 99.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
6 Varsity Michael Shevlin 23.74 (20 21.94 (20 45.68 (19) 33 *
13 Varsity Jake Vandal 23.49 (17 23.38 (28 46.87 (23) 29 *
19 Varsity Jacob Kalina 26.13 (31 23.97 (31 50.10 (30) 22 *
48 Varsity Samuel Rosenman 27.51 (36 25.92 (38 53.43 (37) 15 *
31 Varsity Charles Smoot 28.64 (40 26.21 (39 54.85 (39) 13
45 Varsity Samuel Kalina 28.79 (41 27.06 (42 55.85 (41) 11
37 Varsity Sammy Murad 30.75 (44 29.01 (46 59.76 (45) 7
42 Varsity Ian Kisiel 33.37 (46 29.99 (47 1:03.36 (46) 6
25 Varsity Tanmay Iyer
Team : John Marshall Team requirements were not met - no team score
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
5 Varsity Danner Brummer 22.83 (12 21.32 (14 44.15 (13) 39
12 Varsity Jack Schjolberg 27.15 (35 25.54 (37 52.69 (36) 16
Northfield/Rochester/Crystal Valley/Mankato
12/18/18
Current Class : Varsity
Team : Mankato West Total Points : 176.0 Rank : 1st
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
102 Varsity Kate Nelson 21.28 (2) 19.66 (1) 40.94 (1) 46 *
109 Varsity Hailey Kopischke 21.10 (1) 19.98 (2) 41.08 (2) 45 *
122 Varsity Breck Carlson 22.18 (4) 20.87 (3) 43.05 (3) 44 *
116 Varsity Rachel Sievers 22.33 (6) 21.65 (6) 43.98 (6) 41 *
128 Varsity Megan Hiniker 22.35 (7) 21.82 (8) 44.17 (7) 40
139 Varsity Brynn Bohlke 23.38 (12 22.89 (12 46.27 (11) 36
136 Varsity Briann Banwart 24.36 (15 22.88 (11 47.24 (13) 34
142 Varsity Ashley Marks 24.25 (14 24.68 (17 48.93 (15) 32
145 Varsity Josie Krediet 25.38 (21 25.26 (21 50.64 (19) 28
132 Varsity Tianna Johnson 36.80 (43 23.00 (13 59.80 (32) 15
Team : Northfield Total Points : 141.0 Rank : 2nd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
129 Varsity Mallory Godfrey 23.07 (11 21.79 (7) 44.86 (8) 39 *
104 Varsity Caroline Pritchard 22.82 (9) 22.32 (10 45.14 (10) 37 *
123 Varsity Linnea Thurnheer 23.73 (13 23.40 (14 47.13 (12) 35 *
133 Varsity Teagan Cyr 25.21 (19 24.96 (18 50.17 (17) 30 *
140 Varsity Ella Hegseth 27.12 (25 26.47 (23 53.59 (23) 24
143 Varsity Gretta Winkleman 28.22 (29 27.88 (27 56.10 (26) 21
137 Varsity Franny Breilan 30.60 (34 29.23 (33 59.83 (33) 14
146 Varsity Sofia Chihade 40.75 (45 40.49 (43 1:21.24 (43) 4
111 Varsity Libby Brust 22.28 (5) DNF
117 Varsity Meaghan Stein
Team : John Marshall Total Points : 126.0 Rank : 3rd
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
105 Varsity Ann Warren 22.65 (8) 21.22 (4) 43.87 (5) 42 *
118 Varsity Ella Pattinson 25.20 (18 24.09 (16 49.29 (16) 31 *
124 Varsity Fionna Higgins 25.77 (22 25.05 (19 50.82 (20) 27 *
112 Varsity Carly Ernest- Mill 26.57 (24 26.28 (22 52.85 (21) 26 *
127 Varsity Delanie Brummer 27.43 (26 27.03 (25 54.46 (25) 22
130 Varsity Emily Leitzen 29.42 (32 27.64 (26 57.06 (29) 18
110 Varsity Ellie Liesse 28.46 (30 30.86 (38 59.32 (30) 17
134 Varsity Bailey Ernest-Mill 30.68 (35 29.18 (32 59.86 (34) 13
Team : Crystal Valley Total Points : 113.0 Rank : 4th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
106 Varsity Lexi Hansen 22.08 (3) 21.24 (5) 43.32 (4) 43 *
119 Varsity Lucy Richards 25.00 (16 23.56 (15 48.56 (14) 33 *
113 Varsity Paityn Lund 26.55 (23 26.79 (24 53.34 (22) 25 *
125 Varsity Taitem Lund 31.70 (38 28.76 (31 1:00.46 (35) 12 *
Northfield/Rochester/Crystal Valley/Mankato
12/18/18
Current Class : Varsity
Team : Century Total Points : 98.0 Rank : 5th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
101 Varsity Sophie Sargent 22.82 (9) 22.30 (9) 45.12 (9) 38 *
115 Varsity Elizabeth Reicks 25.31 (20 25.12 (20 50.43 (18) 29 *
108 Varsity Emily Bailey 25.16 (17 28.51 (30 53.67 (24) 23 *
121 Varsity Paige Martin 32.90 (40 31.75 (39 1:04.65 (39) 8 *
Team : Mankato East Total Points : 56.0 Rank : 6th
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
120 Varsity Katelyn Gumbel 28.47 (31 27.92 (28 56.39 (28) 19 *
114 Varsity Arianna Borgemeier 29.62 (33 30.04 (36 59.66 (31) 16 *
126 Varsity Morgan Myre 31.29 (37 29.81 (35 1:01.10 (36) 11 *
135 Varsity Anne Howard 30.90 (36 30.27 (37 1:01.17 (37) 10 *
138 Varsity Lucy Ankenny 32.36 (39 29.76 (34 1:02.12 (38) 9
131 Varsity Emily Dittmer 33.22 (41 32.55 (40 1:05.77 (40) 7
141 Varsity Bryn Ashland 33.41 (42 33.02 (41 1:06.43 (41) 6
107 Varsity Mayson Pollitt 28.10 (28 40.46 (42 1:08.56 (42) 5
144 Varsity Persia Borgemeier 38.70 (44 43.49 (44 1:22.19 (44) 3
Team : Mayo Team requirements were not met - no team score
Bib Class Name Right Left Result Points Used
__________________________________________________________________________________
103 Varsity Helen Milbrandt 27.87 (27 28.27 (29 56.14 (27) 20