Northfield - Mayo - John Marshall - Century - Crystsl Val 12/17/2019
DUAL COURSE RACE
Place Bib Class Team Name Left Rank Right Rank Result Rank
1 7 Varsity West Jason Stark 21.66 2 20.11 1 41.77 1
2 3 Varsity East Jay Sabatka 22.24 3 20.52 2 42.76 2
3 13 Varsity West Blake Donkin 22.56 4 21.14 3 43.70 3
4 8 Varsity Century Eric Welch 22.85 5 21.40 5 44.25 4
5 10 Varsity East Brenden Steinbach 22.98 6 21.51 6 44.49 5
6 19 Varsity West Jackson Glietz 23.13 7 21.61 8 44.74 6
7 6 Varsity Northfield Sam Hegseth 23.80 11 21.52 7 45.32 7
8 18 Varsity Northfield Ryan Cahoon 23.60 8 22.00 10 45.60 8
9 14 Varsity Century Jay Sargent 23.64 9 21.98 9 45.62 9
10 16 Varsity East Larsson Hokeness 23.70 10 22.43 12 46.13 10
11 44 Varsity West Leo DeMars 24.17 13 22.18 11 46.35 11
12 12 Varsity Northfield Billy Wilson 24.01 12 22.57 13 46.58 12
13 1 Varsity Century Max Sargent 20.98 1 25.97 30 46.95 13
14 36 Varsity West Garrett Donkin 24.64 14 23.20 17 47.84 14
15 5 Varsity Mayo Jake Vandal 24.96 16 23.21 18 48.17 15
16 59 Varsity West Walter Michaels 24.76 15 23.55 20 48.31 16
17 31 Varsity West Andrew Krediet 25.58 17 22.95 16 48.53 17
18 11 Varsity Mayo Michael Shevlin 25.70 19 23.64 21 49.34 18
19 40 Varsity West Ben Rudie 26.32 22 23.38 19 49.70 19
20 33 Varsity East David Reynolds 25.87 20 24.40 23 50.27 20
21 28 Varsity East Griffin Neebs 26.21 21 24.26 22 50.47 21
22 22 Varsity east Curuso Shanafelt 25.69 18 24.96 24 50.65 22
23 9 Varsity Crystal ValBleryody Wirtz 26.57 23 24.96 24 51.53 23
24 30 Varsity Northfield Lennon Watkins 26.87 25 25.15 26 52.02 24
25 52 Varsity West Will Torbenson 26.68 24 25.53 27 52.21 25
26 2 Varsity Crystal ValJleayck Richards 31.31 46 21.18 4 52.49 26
27 45 Varsity East Zac Possin 27.88 28 26.04 31 53.92 27
28 37 Varsity East Ethan Stenzel 27.26 26 26.70 34 53.96 28
29 21 Varsity Crystal ValBleryaden Patterson 28.54 32 25.57 28 54.11 29
30 35 Varsity Northfield Grant Bouvin 28.53 31 26.47 32 55.00 30
31 63 Varsity West Noah Pooley 28.46 30 26.79 36 55.25 31
32 17 Varsity Mayo Sam Kalina 28.83 34 26.51 33 55.34 32
33 48 Varsity West Max Willianson 27.86 27 27.61 41 55.47 33
34 29 Varsity Mayo Sam Rosenman 29.01 35 27.19 40 56.20 34
35 4 Varsity John MarsJhacllk Schjolberg 28.55 33 27.74 43 56.29 35
36 26 Varsity Century Soren Krych 29.58 37 26.84 37 56.42 36
37 66 Varsity West Andrew Kim 29.63 39 27.02 38 56.65 37
38 46 Varsity Mayo Max Parney 29.59 38 27.64 42 57.23 38
39 47 Varsity Northfield Kingsley Alsop 30.31 43 27.09 39 57.40 39
40 56 Varsity East Joe Sabatka 29.78 40 27.83 44 57.61 40
41 53 Varsity East James Alto 29.49 36 28.33 45 57.82 41
42 20 Varsity Century Connor Martin 28.01 29 30.77 57 58.78 42
43 25 Varsity West Ronan Corley 36.25 64 22.70 15 58.95 43
44 42 Varsity Mayo Sammy Murad 30.16 42 29.25 49 59.41 44
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val 12/17/2019
DUAL COURSE RACE
Place Bib Class Team Name Left Rank Right Rank Result Rank
1 107 Varsity West Breck Carlson 22.83 1 22.23 2 45.06 1
2 106 Varsity Northfield Libby Brust 23.18 2 21.97 1 45.15 2
3 104 Varsity John MarsAhanlnl Warren 23.74 6 22.55 3 46.29 3
4 121 Varsity West Megan Hiniker 23.30 3 23.10 6 46.40 4
5 134 Varsity West Briann Banwart 23.68 5 22.98 4 46.66 5
6 128 Varsity West Tianna Johnson 23.62 4 23.04 5 46.66 5
7 114 Varsity West Rachel Sievers 23.96 7 23.24 7 47.20 7
8 139 Varsity West Brynn Bohlke 24.21 8 23.98 8 48.19 8
9 138 Varsity Northfield Liv Murphy 24.51 9 24.06 9 48.57 9
10 113 Varsity Northfield Meaghan Stein 24.67 10 24.29 10 48.96 10
11 120 Varsity Northfield Ashley Schaffer 24.68 11 24.95 11 49.63 11
12 118 Varsity John MarsEhalllal Pattinson 25.18 12 25.64 15 50.82 12
13 151 Varsity Northfield Clara Wilson 25.52 13 25.32 13 50.84 13
14 148 Varsity West Josie Krediet 26.14 16 25.16 12 51.30 14
15 135 Varsity East Paige Turek 25.93 15 25.98 17 51.91 15
16 101 Varsity Century Ellie Reicks 26.31 17 26.21 18 52.52 16
17 144 Varsity West Ashley Marks 25.83 14 26.81 21 52.64 17
18 131 Varsity John MarsChaalrlly Earnest-Miller 27.72 22 25.54 14 53.26 18
19 103 Varsity East Katelyn Gumbel 27.59 21 26.31 19 53.90 19
20 143 Varsity Northfield Camryn Zotalis 27.26 20 26.64 20 53.90 19
21 130 Varsity East Taylor Turek 26.87 19 27.92 25 54.79 21
22 124 Varsity East Maddie Cooney 29.31 27 25.67 16 54.98 22
23 111 Varsity John MarsEhamllily Leitzen 28.01 24 27.40 22 55.41 23
24 127 Varsity Northfield Ella Hegseth 27.86 23 27.56 23 55.42 24
25 125 Varsity John MarsVhaelrlonika Voss 28.63 25 27.78 24 56.41 25
26 141 Varsity John MarsBhaalilley Earnest-Miller 28.85 26 28.28 28 57.13 26
27 152 Varsity West Haley Hagen 29.33 28 28.24 27 57.57 27
28 136 Varsity John MarsVhaiclltoria Voss 30.48 34 28.01 26 58.49 28
29 146 Varsity John MarsDhaelllaney Brummer 29.94 33 28.90 29 58.84 29
30 105 Varsity Mayo Helen Milbrandt 29.41 30 29.77 32 59.18 30
31 150 Varsity John MarsHhaolpl e Skelton 29.68 31 29.74 31 59.42 31
32 140 Varsity East Elaine Ludvick 30.48 34 29.07 30 59.55 32
33 119 Varsity Mayo Olivia Drybye-Wright 29.76 32 30.41 36 1:00.17 33
34 145 Varsity East Lucy Ankenny 31.21 37 30.32 35 1:01.53 34
35 160 Varsity West Eleanor Krediet 31.93 39 29.92 33 1:01.85 35
36 133 Varsity Northfield Gretta Winkelman 31.89 38 30.28 34 1:02.17 36
37 161 Varsity East Ali Peters 31.94 40 30.41 36 1:02.35 37
38 158 Varsity John MarsVhaiclltoria Glasspoole 31.15 36 31.42 40 1:02.57 38
39 102 Varsity Crystal ValLleuycy Richards 26.72 18 36.90 51 1:03.62 39
40 112 Varsity Mayo Madison Hockert 32.93 42 31.59 41 1:04.52 40
41 126 Varsity Mayo Parker Scott 33.83 44 30.93 38 1:04.76 41
42 108 Varsity Century Siri Koplin 34.24 47 31.09 39 1:05.33 42
43 117 Varsity East Arianna Borgemeier 32.12 41 33.37 45 1:05.49 43
44 115 Varsity Century Paige Martin 33.18 43 33.18 44 1:06.36 44
Page 1/2
Software by : www.SplitSecond.com Club Unleashed Ver. 5.03 Rev. 19 12/17/2019 7:24:24 PM
DUAL COURSE - TEAM RACE 12/17/2019 Page 1
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : West Total Points : 587 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
107 Varsity Breck Carlson 22.83 (1) 22.23 (2) 45.06 (1) 70 *
121 Varsity Megan Hiniker 23.30 (3) 23.10 (6) 46.40 (4) 67 *
134 Varsity Briann Banwart 23.68 (5) 22.98 (4) 46.66 (5) 66 *
128 Varsity Tianna Johnson 23.62 (4) 23.04 (5) 46.66 (5) 66 *
114 Varsity Rachel Sievers 23.96 (7) 23.24 (7) 47.20 (7) 64 *
139 Varsity Brynn Bohlke 24.21 (8) 23.98 (8) 48.19 (8) 63 *
148 Varsity Josie Krediet 26.14 (16 25.16 (12 51.30 (14) 57 *
144 Varsity Ashley Marks 25.83 (14 26.81 (21 52.64 (17) 54 *
152 Varsity Haley Hagen 29.33 (28 28.24 (27 57.57 (27) 44 *
160 Varsity Eleanor Krediet 31.93 (39 29.92 (33 1:01.85 (35) 36 *
156 Varsity Emma Torkhiem 34.84 (48 34.64 (48 1:09.48 (48) 23
169 Varsity Ella Willemsen 43.07 (60 42.00 (57 1:25.07 (58) 13
165 Varsity Ana Pho 47.31 (62 1:33.07 (61 2:20.38 (61) 10
168 Varsity Lauran Thompson 39.22 (55
163 Varsity Avery Nordmeyer
Team : Northfield Total Points : 490 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
106 Varsity Libby Brust 23.18 (2) 21.97 (1) 45.15 (2) 69 *
138 Varsity Liv Murphy 24.51 (9) 24.06 (9) 48.57 (9) 62 *
113 Varsity Meaghan Stein 24.67 (10 24.29 (10 48.96 (10) 61 *
120 Varsity Ashley Schaffer 24.68 (11 24.95 (11 49.63 (11) 60 *
151 Varsity Clara Wilson 25.52 (13 25.32 (13 50.84 (13) 58 *
143 Varsity Camryn Zotalis 27.26 (20 26.64 (20 53.90 (19) 52 *
127 Varsity Ella Hegseth 27.86 (23 27.56 (23 55.42 (24) 47 *
133 Varsity Gretta Winkelman 31.89 (38 30.28 (34 1:02.17 (36) 35 *
162 Varsity Clare Zadra 33.99 (46 33.06 (43 1:07.05 (45) 26 *
167 Varsity Sophie Ruehlmann 37.69 (52 35.21 (49 1:12.90 (51) 20 *
155 Varsity Thea Hanson 39.52 (56 35.63 (50 1:15.15 (52) 19
147 Varsity Sofia Chihade 38.85 (54 38.57 (56 1:17.42 (53) 18
159 Varsity Mari Hanson 41.74 (59 37.83 (54 1:19.57 (56) 15
164 Varsity Olivia Hubers
166 Varsity Ella Loring
Team : John Marshall Total Points : 477 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
104 Varsity Ann Warren 23.74 (6) 22.55 (3) 46.29 (3) 68 *
118 Varsity Ella Pattinson 25.18 (12 25.64 (15 50.82 (12) 59 *
131 Varsity Carly Earnest-Mill 27.72 (22 25.54 (14 53.26 (18) 53 *
111 Varsity Emily Leitzen 28.01 (24 27.40 (22 55.41 (23) 48 *
125 Varsity Veronika Voss 28.63 (25 27.78 (24 56.41 (25) 46 *
141 Varsity Bailey Earnest-Mil 28.85 (26 28.28 (28 57.13 (26) 45 *
136 Varsity Victoria Voss 30.48 (34 28.01 (26 58.49 (28) 43 *
________________________________________________________________________________
Ski Club Software from https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fwww.SplitSecond.com&c=E,1,KCFkvtGTOOfPxQ-7NPQvKHM5_OVF8bF5YACe2ayBTAGykMRti7zFAKE63v0IaPU-2bPwJhAPKE6ThD-9YoUdOmSN58D5p2sMn7drZgK7FeZr9q8LZoHJEWrp&typo=1 12/17/2019 7:35:10 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE - TEAM RACE 12/17/2019 Page 2
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : John Marshall Total Points : 477 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
146 Varsity Delaney Brummer 29.94 (33 28.90 (29 58.84 (29) 42 *
150 Varsity Hope Skelton 29.68 (31 29.74 (31 59.42 (31) 40 *
158 Varsity Victoria Glasspool 31.15 (36 31.42 (40 1:02.57 (38) 33 *
154 Varsity Lauren Mason 41.25 (58 37.30 (53 1:18.55 (55) 16
Team : East Total Points : 391 Rank : 4th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
135 Varsity Paige Turek 25.93 (15 25.98 (17 51.91 (15) 56 *
103 Varsity Katelyn Gumbel 27.59 (21 26.31 (19 53.90 (19) 52 *
130 Varsity Taylor Turek 26.87 (19 27.92 (25 54.79 (21) 50 *
124 Varsity Maddie Cooney 29.31 (27 25.67 (16 54.98 (22) 49 *
140 Varsity Elaine Ludvick 30.48 (34 29.07 (30 59.55 (32) 39 *
145 Varsity Lucy Ankenny 31.21 (37 30.32 (35 1:01.53 (34) 37 *
161 Varsity Ali Peters 31.94 (40 30.41 (36 1:02.35 (37) 34 *
117 Varsity Arianna Borgemeier 32.12 (41 33.37 (45 1:05.49 (43) 28 *
149 Varsity Bryn Ashland 35.04 (49 34.06 (46 1:09.10 (47) 24 *
157 Varsity Persia Borgemeier 35.43 (51 36.93 (52 1:12.36 (49) 22 *
110 Varsity Morgan Myre 29.35 (29 52.79 (59 1:22.14 (57) 14
153 Varsity Emily Dittmer 33.94 (45 1:08.19 (60 1:42.13 (60) 11
Team : Mayo Total Points : 169 Rank : 5th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
105 Varsity Helen Milbrandt 29.41 (30 29.77 (32 59.18 (30) 41 *
119 Varsity Olivia Drybye-Wrig 29.76 (32 30.41 (36 1:00.17 (33) 38 *
112 Varsity Madison Hockert 32.93 (42 31.59 (41 1:04.52 (40) 31 *
126 Varsity Parker Scott 33.83 (44 30.93 (38 1:04.76 (41) 30 *
137 Varsity Sophie Martinez-Fe 39.97 (57 38.21 (55 1:18.18 (54) 17 *
132 Varsity Emma Lange 44.17 (61 42.57 (58 1:26.74 (59) 12 *
142 Varsity Ellen Bonacci
Team : Century Total Points : 132 Rank : 6th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
101 Varsity Ellie Reicks 26.31 (17 26.21 (18 52.52 (16) 55 *
108 Varsity Siri Koplin 34.24 (47 31.09 (39 1:05.33 (42) 29 *
115 Varsity Paige Martin 33.18 (43 33.18 (44 1:06.36 (44) 27 *
122 Varsity Allison Anneke 38.15 (53 34.25 (47 1:12.40 (50) 21 *
129 Varsity Ella Vanichkachorn
DUAL COURSE - TEAM RACE 12/17/2019 Page 1
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : West Total Points : 567 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
7 Varsity Jason Stark 21.66 (2) 20.11 (1) 41.77 (1) 70 *
13 Varsity Blake Donkin 22.56 (4) 21.14 (3) 43.70 (3) 68 *
19 Varsity Jackson Glietz 23.13 (7) 21.61 (8) 44.74 (6) 65 *
44 Varsity Leo DeMars 24.17 (13 22.18 (11 46.35 (11) 60 *
36 Varsity Garrett Donkin 24.64 (14 23.20 (17 47.84 (14) 57 *
59 Varsity Walter Michaels 24.76 (15 23.55 (20 48.31 (16) 55 *
31 Varsity Andrew Krediet 25.58 (17 22.95 (16 48.53 (17) 54 *
40 Varsity Ben Rudie 26.32 (22 23.38 (19 49.70 (19) 52 *
52 Varsity Will Torbenson 26.68 (24 25.53 (27 52.21 (25) 46 *
63 Varsity Noah Pooley 28.46 (30 26.79 (36 55.25 (31) 40 *
48 Varsity Max Willianson 27.86 (27 27.61 (41 55.47 (33) 38
66 Varsity Andrew Kim 29.63 (39 27.02 (38 56.65 (37) 34
25 Varsity Ronan Corley 36.25 (64 22.70 (15 58.95 (43) 28
70 Varsity Aiden Wheeler 30.83 (45 28.84 (46 59.67 (45) 26
76 Varsity Landon Pedersen 32.15 (51 29.57 (51 1:01.72 (49) 22
69 Varsity Calab Kalm 32.00 (50 30.05 (53 1:02.05 (50) 21
73 Varsity Thomas Kane 31.88 (49 30.60 (55 1:02.48 (52) 19
74 Varsity Briar Madison 32.87 (55 30.95 (58 1:03.82 (54) 17
71 Varsity Max Busch 35.02 (60 30.60 (55 1:05.62 (57) 14
75 Varsity Calab Grassman 34.21 (58 31.72 (60 1:05.93 (58) 13
77 Varsity Landon Bannerman 34.56 (59 33.20 (62 1:07.76 (60) 11
72 Varsity Ben Crockett 36.86 (66 33.78 (65 1:10.64 (64) 7
Team : East Total Points : 468 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
3 Varsity Jay Sabatka 22.24 (3) 20.52 (2) 42.76 (2) 69 *
10 Varsity Brenden Steinbach 22.98 (6) 21.51 (6) 44.49 (5) 66 *
16 Varsity Larsson Hokeness 23.70 (10 22.43 (12 46.13 (10) 61 *
33 Varsity David Reynolds 25.87 (20 24.40 (23 50.27 (20) 51 *
28 Varsity Griffin Neebs 26.21 (21 24.26 (22 50.47 (21) 50 *
45 Varsity Zac Possin 27.88 (28 26.04 (31 53.92 (27) 44 *
37 Varsity Ethan Stenzel 27.26 (26 26.70 (34 53.96 (28) 43 *
56 Varsity Joe Sabatka 29.78 (40 27.83 (44 57.61 (40) 31 *
53 Varsity James Alto 29.49 (36 28.33 (45 57.82 (41) 30 *
49 Varsity Gavin Wolters 31.39 (47 29.62 (52 1:01.01 (48) 23 *
78 Varsity Cameron Dauk 32.36 (53 30.44 (54 1:02.80 (53) 18
60 Varsity Grant Borgemeier 35.13 (61 33.45 (63 1:08.58 (61) 10
64 Varsity Miguel Millan 36.86 (66 35.52 (68 1:12.38 (66) 5
67 Varsity Joe Foley 41.66 (75 40.24 (72 1:21.90 (70) 1
41 Varsity Adam Khauss 32.31 (52 DSQ
________________________________________________________________________________
Ski Club Software from https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fwww.SplitSecond.com&c=E,1,2UtlG3eY7CVx86koLl2x0Lh44aHtvrCfhDJhpazWn-lOjOVqb2-oQPka-ZfdUpGCZX5dAsL5oea1DrcIOltP8ljFT3ocy1KmE-EwwbK5yL4,&typo=1 12/17/2019 7:36:00 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE - TEAM RACE 12/17/2019 Page 2
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : Northfield Total Points : 390 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
6 Varsity Sam Hegseth 23.80 (11 21.52 (7) 45.32 (7) 64 *
18 Varsity Ryan Cahoon 23.60 (8) 22.00 (10 45.60 (8) 63 *
12 Varsity Billy Wilson 24.01 (12 22.57 (13 46.58 (12) 59 *
30 Varsity Lennon Watkins 26.87 (25 25.15 (26 52.02 (24) 47 *
35 Varsity Grant Bouvin 28.53 (31 26.47 (32 55.00 (30) 41 *
47 Varsity Kingsley Alsop 30.31 (43 27.09 (39 57.40 (39) 32 *
43 Varsity Owen Hall 30.81 (44 29.19 (47 1:00.00 (46) 25 *
51 Varsity David Lexvold 31.74 (48 29.20 (48 1:00.94 (47) 24 *
62 Varsity Jacob Tanger 32.68 (54 29.39 (50 1:02.07 (51) 20 *
58 Varsity Turner Harris 33.98 (57 31.13 (59 1:05.11 (56) 15 *
65 Varsity Carter Steenblock 33.85 (56 32.12 (61 1:05.97 (59) 12
68 Varsity Hunter Buysse-Quan 35.29 (62 34.82 (67 1:10.11 (63) 8
39 Varsity Calab Grawe 37.77 (69 35.81 (69 1:13.58 (67) 4
55 Varsity Carter Loring 37.46 (68 36.17 (70 1:13.63 (68) 3
24 Varsity Sawyer Koch 25.83 (29
Team : Mayo Total Points : 256 Rank : 4th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
5 Varsity Jake Vandal 24.96 (16 23.21 (18 48.17 (15) 56 *
11 Varsity Michael Shevlin 25.70 (19 23.64 (21 49.34 (18) 53 *
17 Varsity Sam Kalina 28.83 (34 26.51 (33 55.34 (32) 39 *
29 Varsity Sam Rosenman 29.01 (35 27.19 (40 56.20 (34) 37 *
46 Varsity Max Parney 29.59 (38 27.64 (42 57.23 (38) 33 *
42 Varsity Sammy Murad 30.16 (42 29.25 (49 59.41 (44) 27 *
54 Varsity Alex Vanwijnen 35.71 (63 33.74 (64 1:09.45 (62) 9 *
57 Varsity Milan Gupta 39.89 (72 38.39 (71 1:18.28 (69) 2 *
61 Varsity Laim O'Neill 40.64 (73 44.60 (73 1:25.24 (71) *
50 Varsity Johsnnes Agnar-Mad DNF 26.70 (34
34 Varsity Josh Aney 29.91 (41 DSQ
23 Varsity Ian Kisiel 38.76 (71
38 Varsity Tanmay Iyer
Team : Century Total Points : 251 Rank : 5th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
8 Varsity Eric Welch 22.85 (5) 21.40 (5) 44.25 (4) 67 *
14 Varsity Jay Sargent 23.64 (9) 21.98 (9) 45.62 (9) 62 *
1 Varsity Max Sargent 20.98 (1) 25.97 (30 46.95 (13) 58 *
26 Varsity Soren Krych 29.58 (37 26.84 (37 56.42 (36) 35 *
20 Varsity Connor Martin 28.01 (29 30.77 (57 58.78 (42) 29 *
32 Varsity Joey Heins 38.14 (70 48.33 (74 1:26.47 (72) *
________________________________________________________________________________
Ski Club Software from https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fwww.SplitSecond.com&c=E,1,OpYPXbjb6wKLkuRDsgrUR57DALXlC0MK6uqQj7L3W2nSfVaSRQ0vLbS5OieA5sgc0izBX_nus-o15yz1FAeeC1rvGChiPYKz6mwWQhl76Ezmxg,,&typo=1 12/17/2019 7:36:00 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE - TEAM RACE 12/17/2019 Page 3
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : Crystal Valley Total Points : 157 Rank : 6th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
9 Varsity Brody Wirtz 26.57 (23 24.96 (24 51.53 (23) 48 *
2 Varsity Jack Richards 31.31 (46 21.18 (4) 52.49 (26) 45 *
21 Varsity Braden Patterson 28.54 (32 25.57 (28 54.11 (29) 42 *
15 Varsity Cale Hansen 41.63 (74 22.64 (14 1:04.27 (55) 16 *
27 Varsity Max Wirtz 36.44 (65 34.46 (66 1:10.90 (65) 6 *
Team : east Total Points : 49 Rank : 7th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
22 Varsity Curuso Shanafelt 25.69 (18 24.96 (24 50.65 (22) 49 *
Team : John Marshall Total Points : 36 Rank : 8th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
4 Varsity Jack Schjolberg 28.55 (33 27.74 (43 56.29 (35) 36 *
DUAL COURSE - TEAM RACE 12/17/2019 Page 1
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : West Total Points : 567 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
7 Varsity Jason Stark 21.66 (2) 20.11 (1) 41.77 (1) 70 *
13 Varsity Blake Donkin 22.56 (4) 21.14 (3) 43.70 (3) 68 *
19 Varsity Jackson Glietz 23.13 (7) 21.61 (8) 44.74 (6) 65 *
44 Varsity Leo DeMars 24.17 (13 22.18 (11 46.35 (11) 60 *
36 Varsity Garrett Donkin 24.64 (14 23.20 (17 47.84 (14) 57 *
59 Varsity Walter Michaels 24.76 (15 23.55 (20 48.31 (16) 55 *
31 Varsity Andrew Krediet 25.58 (17 22.95 (16 48.53 (17) 54 *
40 Varsity Ben Rudie 26.32 (22 23.38 (19 49.70 (19) 52 *
52 Varsity Will Torbenson 26.68 (24 25.53 (27 52.21 (25) 46 *
63 Varsity Noah Pooley 28.46 (30 26.79 (36 55.25 (31) 40 *
48 Varsity Max Willianson 27.86 (27 27.61 (41 55.47 (33) 38
66 Varsity Andrew Kim 29.63 (39 27.02 (38 56.65 (37) 34
25 Varsity Ronan Corley 36.25 (64 22.70 (15 58.95 (43) 28
70 Varsity Aiden Wheeler 30.83 (45 28.84 (46 59.67 (45) 26
76 Varsity Landon Pedersen 32.15 (51 29.57 (51 1:01.72 (49) 22
69 Varsity Calab Kalm 32.00 (50 30.05 (53 1:02.05 (50) 21
73 Varsity Thomas Kane 31.88 (49 30.60 (55 1:02.48 (52) 19
74 Varsity Briar Madison 32.87 (55 30.95 (58 1:03.82 (54) 17
71 Varsity Max Busch 35.02 (60 30.60 (55 1:05.62 (57) 14
75 Varsity Calab Grassman 34.21 (58 31.72 (60 1:05.93 (58) 13
77 Varsity Landon Bannerman 34.56 (59 33.20 (62 1:07.76 (60) 11
72 Varsity Ben Crockett 36.86 (66 33.78 (65 1:10.64 (64) 7
Team : East Total Points : 468 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
3 Varsity Jay Sabatka 22.24 (3) 20.52 (2) 42.76 (2) 69 *
10 Varsity Brenden Steinbach 22.98 (6) 21.51 (6) 44.49 (5) 66 *
16 Varsity Larsson Hokeness 23.70 (10 22.43 (12 46.13 (10) 61 *
33 Varsity David Reynolds 25.87 (20 24.40 (23 50.27 (20) 51 *
28 Varsity Griffin Neebs 26.21 (21 24.26 (22 50.47 (21) 50 *
45 Varsity Zac Possin 27.88 (28 26.04 (31 53.92 (27) 44 *
37 Varsity Ethan Stenzel 27.26 (26 26.70 (34 53.96 (28) 43 *
56 Varsity Joe Sabatka 29.78 (40 27.83 (44 57.61 (40) 31 *
53 Varsity James Alto 29.49 (36 28.33 (45 57.82 (41) 30 *
49 Varsity Gavin Wolters 31.39 (47 29.62 (52 1:01.01 (48) 23 *
78 Varsity Cameron Dauk 32.36 (53 30.44 (54 1:02.80 (53) 18
60 Varsity Grant Borgemeier 35.13 (61 33.45 (63 1:08.58 (61) 10
64 Varsity Miguel Millan 36.86 (66 35.52 (68 1:12.38 (66) 5
67 Varsity Joe Foley 41.66 (75 40.24 (72 1:21.90 (70) 1
41 Varsity Adam Khauss 32.31 (52 DSQ
________________________________________________________________________________
Ski Club Software from https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fwww.SplitSecond.com&c=E,1,2UtlG3eY7CVx86koLl2x0Lh44aHtvrCfhDJhpazWn-lOjOVqb2-oQPka-ZfdUpGCZX5dAsL5oea1DrcIOltP8ljFT3ocy1KmE-EwwbK5yL4,&typo=1 12/17/2019 7:36:00 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE - TEAM RACE 12/17/2019 Page 2
Mankato East - West - Northfield - Mayo - John Marshall - Century - Crystsl Val
12/17/19
Each team must have 10 members and is scored by Total Points
Team : Northfield Total Points : 390 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
6 Varsity Sam Hegseth 23.80 (11 21.52 (7) 45.32 (7) 64 *
18 Varsity Ryan Cahoon 23.60 (8) 22.00 (10 45.60 (8) 63 *
12 Varsity Billy Wilson 24.01 (12 22.57 (13 46.58 (12) 59 *
30 Varsity Lennon Watkins 26.87 (25 25.15 (26 52.02 (24) 47 *
35 Varsity Grant Bouvin 28.53 (31 26.47 (32 55.00 (30) 41 *
47 Varsity Kingsley Alsop 30.31 (43 27.09 (39 57.40 (39) 32 *
43 Varsity Owen Hall 30.81 (44 29.19 (47 1:00.00 (46) 25 *
51 Varsity David Lexvold 31.74 (48 29.20 (48 1:00.94 (47) 24 *
62 Varsity Jacob Tanger 32.68 (54 29.39 (50 1:02.07 (51) 20 *
58 Varsity Turner Harris 33.98 (57 31.13 (59 1:05.11 (56) 15 *
