DUAL COURSE RACE 1/19/2021 Page 1
CLASS : JVB
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 36 JVB West Landon Bannerman 43.15 (1) 46.77 (1) 1:29.92 (1)
2 51 JVB West Tyler 46.76 (2) 48.76 (2) 1:35.52 (2)
3 287 JVB West Max Busch 46.81 (3) 51.92 (3) 1:38.73 (3)
4 298 JVB East Joe Foley 49.49 (4) 53.04 (4) 1:42.53 (4)
5 40 JVB West Jayden Skilbred 52.01 (5) 55.46 (5) 1:47.47 (5)
6 299 JVB East Blake Pribyl 56.34 (6) 58.37 (6) 1:54.71 (6)
7 94 JVB Mayo Alexander Eckert 59.20 (7) 1:06.44 (7) 2:05.64 (7)
8 41 JVB West Henry Nordmeier† 1:01.95 (8) 1:08.28 (8) 2:10.23 (8)
9 44 JVB West Henry Smentek 1:07.39 (9) 1:17.31 (9) 2:24.70 (9)
10 93 JVB Mayo Liam O'neil
DUAL COURSE RACE 1/19/2021 Page 1
CLASS : JVG
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 112 JVG Nfld Mari Hanson† 50.46 (1) 1:01.45 (1) 1:51.91 (1)
2 113 JVG Nfld Thea Hanson† 58.23 (2) 1:03.19 (2) 2:01.42 (2)
3 111 JVG Nfld Ella Holleran† 1:01.53 (3) 1:07.80 (3) 2:09.33 (3)
DUAL COURSE RACE 1/19/2021 Page 1
CLASS : VB
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 76 VB Centu Max Sargent 29.69 (1) 30.48 (1) 1:00.17 (1)
2 125 VB West Leo DeMars 30.00 (2) 32.21 (2) 1:02.21 (2)
3 83 VB Mayo Jake Vandal 32.59 (5) 35.09 (3) 1:07.68 (3)
4 132 VB West Ben Rudie 33.89 (6) 36.20 (8) 1:10.09 (4)
5 134 VB West Garret Donkin 34.59 (9) 35.66 (5) 1:10.25 (5)
6 78 VB Centu Soren Krych 34.33 (8) 36.22 (9) 1:10.55 (6)
7 131 VB West Andrew Krediet 34.25 (7) 36.42 (10) 1:10.67 (7)
8 202 VB Nfld Lennon Watkins 35.40 (12) 36.17 (7) 1:11.57 (8)
9 142 VB West Max Willemsen 35.12 (10) 37.29 (12) 1:12.41 (9)
10 84 VB Mayo Michael Shevlin 35.30 (11) 38.01 (14) 1:13.31 (10)
11 203 VB Nfld Kingsley Alsop 36.90 (14) 36.65 (11) 1:13.55 (11)
12 143 VB West Will Torbenson 36.30 (13) 37.91 (13) 1:14.21 (12)
13 201 VB Nfld Billy Wilson 31.47 (3) 43.00 (27) 1:14.47 (13)
14 290 VB East Caruso Shanafelt 37.42 (16) 38.68 (15) 1:16.10 (14)
15 292 VB East Ethan Stenzel 37.29 (15) 38.90 (16) 1:16.19 (15)
16 85 VB Mayo Josh Aney 38.15 (17) 40.47 (20) 1:18.62 (16)
17 89 VB Mayo Sam Kalina 38.89 (18) 40.46 (19) 1:19.35 (17)
18 204 VB Nfld Grant Bouvin 39.20 (21) 40.37 (18) 1:19.57 (18)
19 295 VB East Gavin Walters† 39.08 (20) 40.52 (21) 1:19.60 (19)
20 82 VB JM Jack Schjolberg 39.53 (22) 40.90 (22) 1:20.43 (20)
21 205 VB Nfld Carter Steenblock 40.31 (25) 41.03 (23) 1:21.34 (21)
22 145 VB West Landon Peterson 40.38 (26) 42.20 (25) 1:22.58 (22)
23 149 VB West Briar Madison 39.96 (23) 42.64 (26) 1:22.60 (23)
24 207 VB Nfld Turner Harris 42.17 (30) 41.28 (24) 1:23.45 (24)
25 88 VB Mayo Sam Rosenman 40.17 (24) 44.34 (30) 1:24.51 (25)
26 296 VB East James Alto 41.17 (27) 43.81 (28) 1:24.98 (26)
27 147 VB West Caleb Grassman 41.36 (28) 44.03 (29) 1:25.39 (27)
28 136 VB West Ronan Corley 50.07 (37) 35.57 (4) 1:25.64 (28)
29 81 VB Centu Marcus Melsness 42.18 (31) 45.46 (31) 1:27.64 (29)
30 293 VB East Zach Possin 43.22 (32) 46.55 (32) 1:29.77 (30)
31 80 VB Centu Joey Heins 45.83 (34) 47.68 (33) 1:33.51 (31)
32 208 VB Nfld Hunter Buysse-Quan 51.31 (38) 51.74 (34) 1:43.05 (32)
33 289 VB East Dave Reynolds 47.88 (36) 55.21 (35) 1:43.09 (33)
34 297 VB East Carson Stenzel 39.01 (19) 1:06.09 (38) 1:45.10 (34)
35 92 VB Mayo Alex Van Wignen 55.63 (40) 56.40 (36) 1:52.03 (35)
36 291 VB East Adam Knauss 1:00.75 (41) 1:00.62 (37) 2:01.37 (36)
37 206 VB Nfld Jacob Tanghe 44.18 (33) 1:20.52 (39) 2:04.70 (37)
38 77 VB Centu Jay Sargent DNF 35.80 (6)
39 79 VB Centu Alec Sargent DNF 39.17 (17)
40 86 VB Mayo Sammy Murad 41.46 (29) DNF
41 288 VB East Brenden Steinbach 31.93 (4) DSQ
42 294 VB East Joe Sabatka 45.97 (35) DSQ
43 91 VB Mayo Milan Gupta 51.94 (39) DSQ
44 90 VB Mayo Tanmay Iyer
45 87 VB Mayo Ian Kisiel
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/19/2021 9:08:19 PM
DUAL COURSE RACE 1/19/2021 Page 1
CLASS : VG
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 1 VG West Breck Carlson 32.08 (1) 34.71 (1) 1:06.79 (1)
2 102 VG Nfld Olivia Murphy 32.73 (3) 35.33 (2) 1:08.06 (2)
3 103 VG Nfld Camryn Zotalis 32.63 (2) 36.08 (3) 1:08.71 (3)
4 7 VG West Megan Hiniker† 34.22 (6) 37.04 (5) 1:11.26 (4)
5 105 VG Nfld Ella Hegseth 36.30 (7) 39.79 (7) 1:16.09 (5)
6 280 VG East Maddie Cooney 37.25 (12) 39.66 (6) 1:16.91 (6)
7 63 VG JM Ella Pattinson 36.84 (9) 40.19 (8) 1:17.03 (7)
8 64 VG JM Emily Leitzen 37.03 (10) 40.64 (9) 1:17.67 (8)
9 281 VG East Kyra Neeb 38.03 (13) 41.68 (10) 1:19.71 (9)
10 65 VG JM Bailey Earnest Mil 38.13 (14) 41.92 (11) 1:20.05 (10)
11 19 VG West Ashley Marks† 36.63 (8) 45.46 (15) 1:22.09 (11)
12 66 VG JM Delaney Brummer 38.85 (15) 44.42 (13) 1:23.27 (12)
13 68 VG JM Hope Skelton 40.81 (18) 44.22 (12) 1:25.03 (13)
14 15 VG West Josie Krediet 37.19 (11) 48.37 (20) 1:25.56 (14)
15 109 VG Nfld Brianna Novak 40.35 (16) 46.23 (18) 1:26.58 (15)
16 101 VG Nfld Elizabeth Brust 34.05 (5) 52.62 (28) 1:26.67 (16)
17 282 VG East Elaine Ludvik 40.57 (17) 46.13 (17) 1:26.70 (17)
18 69 VG JM Sadie Schjolberg 42.28 (20) 45.66 (16) 1:27.94 (18)
19 72 VG Mayo Audrey Aney 43.02 (22) 46.46 (19) 1:29.48 (19)
20 2 VG West Brynn Bohlke 32.88 (4) 57.73 (33) 1:30.61 (20)
21 107 VG Nfld Katherine Nesseth 43.06 (23) 48.60 (21) 1:31.66 (21)
22 22 VG West Eleanor Krediet 42.47 (21) 49.74 (22) 1:32.21 (22)
23 71 VG Mayo Helen Milbrandt 43.25 (25) 51.73 (26) 1:34.98 (23)
24 73 VG Mayo Parker Scott 44.23 (26) 51.11 (25) 1:35.34 (24)
25 61 VG Centu Paige Martin 45.22 (29) 50.49 (23) 1:35.71 (25)
26 283 VG East Morgan Myhre 44.95 (27) 50.82 (24) 1:35.77 (26)
27 104 VG Nfld Clara Wilson 59.19 (36) 36.65 (4) 1:35.84 (27)
28 108 VG Nfld Karina Johnson† 45.06 (28) 52.24 (27) 1:37.30 (28)
29 27 VG West Emma Tokheim 49.65 (32) 55.29 (29) 1:44.94 (29)
30 285 VG East Emily Dittmer 48.43 (30) 56.92 (30) 1:45.35 (30)
31 110 VG Nfld Sydney Swedin 49.63 (31) 57.39 (32) 1:47.02 (31)
32 34 VG West Ola Pietka 50.84 (34) 57.08 (31) 1:47.92 (32)
33 60 VG Centu Allison Anneke 50.34 (33) 58.83 (35) 1:49.17 (33)
34 31 VG West Avery Nordmeier† 51.23 (35) 1:00.87 (36) 1:52.10 (34)
35 284 VG East Bryn Ashland† 43.20 (24) 1:22.95 (38) 2:06.15 (35)
36 33 VG West Jessica Lewandowsk 1:14.76 (37) 1:13.32 (37) 2:28.08 (36)
37 106 VG Nfld Annika Johnson† DSQ 44.89 (14)
38 286 VG East Melissa Heim† DSQ 58.56 (34)
39 62 VG JM Carly Earnest Mill 41.45 (19) DNF
40 74 VG Mayo Ellen Bonacci
41 75 VG Mayo Emily Auger
42 67 VG JM Veronika Voss
43 70 VG JM Victoria Voss