JV Girls Results

DUAL COURSE RACE  2/2/2021                     Page 1

                Northfield, Mayo, Century, JM, west, East/Loyola                

Pl  Bib  Class Team    Name                 Left         Right        Result 
________________________________________________________________________________
1   128  JV    North Clare Zadre           29.85 (1)     30.90 (1)   1:00.75 (1) 
2   125  JV    North Mari Hanson           38.94 (2)     37.13 (2)   1:16.07 (2) 
3   124  JV    North Thea Hanson           40.31 (5)     37.24 (3)   1:17.55 (3) 
4   113  JV    Mayo  Sophie Martinez- F    39.81 (3)     38.86 (5)   1:18.67 (4) 
5   126  JV    North Nora Klaers           40.22 (4)     38.82 (4)   1:19.04 (5) 
6   127  JV    North Clara Menssen         42.54 (6)     39.65 (6)   1:22.19 (6) 
7   207              Emily Auger           46.18 (1)     45.76 (3)   1:31.94 (1) 
8   205              Erica Klien           48.78 (2)     44.48 (1)   1:33.26 (2) 
9   203              Amira Sorour          52.14 (3)     54.72 (6)   1:46.86 (3) 
10  200              Nora Sipe             56.37 (4)     53.91 (5)   1:50.28 (4) 
11  129  JV    North Ella Holleran         44.36 (7)   1:12.35 (7)   1:56.71 (7) 
12  206              Greta Christoperso        DNF       44.94 (2)               
13  202              Gabriella Beling                    47.26 (4)               
14  201              Taryn Severson            DNF                               

JV Boys results

 DUAL COURSE RACE  2/2/2021                     Page 1

                Northfield, Mayo, Century, JM, west, East/Loyola                

Pl  Bib  Class Team    Name                 Left         Right        Result 
________________________________________________________________________________
1   45   JV    West  Calab Kalm            23.07 (1)     22.98 (1)     46.05 (1) 
2   46   JV    West  Briar Madison         23.99 (2)     24.38 (2)     48.37 (2) 
3   47   JV    West  Calab Grassman        25.30 (3)     25.16 (3)     50.46 (3) 
4   48   JV    West  Landon Bannermann     25.61 (4)     26.50 (4)     52.11 (4) 
5   49   JV    West  Tyler Kirkhoff        26.09 (5)     26.72 (5)     52.81 (5) 
6   50   JV    West  Max Busch             27.19 (6)     27.06 (6)     54.25 (6) 
7   11   JV    East/ Joe Foley             29.62 (8)     29.10 (7)     58.72 (7) 
8   51   JV    West  Jayden Skillbred      29.13 (7)     30.10 (8)     59.23 (8) 
9   13   JV    East/ Zander Knobe          31.83 (9)     31.42 (9)   1:03.25 (9) 
10  52   JV    West  Henry Smentek         34.72 (11)    35.53 (10)  1:10.25 (10)
11  210  JV    East/ Seth Possin           35.61 (13)    36.85 (11)  1:12.46 (11)
12  25   JV    Mayo  Alexander Eckert      35.44 (12)    37.50 (12)  1:12.94 (12)
13  209              Nolan Feldhake        37.79 (2)     38.93 (3)   1:16.72 (1) 
14  14   JV    East/ Brayden Hecksel       45.35 (14)    46.81 (14)  1:32.16 (13)
15  53   JV    West  Henry Nordmeyer       53.95 (15)    40.36 (13)  1:34.31 (14)
16  12   JV    East/ Blake Pribl           33.54 (10)  1:13.86 (15)  1:47.40 (15)
17  211              Oliver DeMars                       26.63 (1)               
18  212              Milo DeMars                         31.43 (2)               
19  204              Dutch Krediet         31.04 (1)                             

Varsity Girls Results

 DUAL COURSE RACE  2/2/2021                     Page 1

                Northfield, Mayo, Century, JM, west, East/Loyola                

Pl  Bib  Class Team    Name                 Left         Right        Result 
________________________________________________________________________________
1   130  Varsi West  Breck Carlson         24.50 (1)     24.70 (1)     49.20 (1) 
2   132  Varsi West  Megan Hiniker         25.40 (3)     25.44 (2)     50.84 (2) 
3   131  Varsi West  Brynn Bohlke          25.34 (2)     25.80 (3)     51.14 (3) 
4   114  Varsi North Elizabeth Brust       25.97 (4)     25.95 (4)     51.92 (4) 
5   115  Varsi North Olivia Murphy         26.55 (5)     26.17 (5)     52.72 (5) 
6   117  Varsi North Clara Wilson          27.09 (6)     26.85 (7)     53.94 (6) 
7   102  Varsi East/ Kira Neeb             27.12 (7)     27.09 (8)     54.21 (7) 
8   101  Varsi East/ Maddie Cooney         27.62 (8)     26.81 (6)     54.43 (8) 
9   116  Varsi North Camryn Zoltalis       28.32 (12)    27.11 (9)     55.43 (9) 
10  144  Varsi JM    Emily Leitzen         28.11 (10)    27.60 (11)    55.71 (10)
11  118  Varsi North Ella Hegseth          28.03 (9)     27.90 (12)    55.93 (11)
12  134  Varsi West  Josie Krediet         28.21 (11)    27.95 (13)    56.16 (12)
13  143  Varsi JM    Ella Pattinson        28.73 (13)    28.31 (14)    57.04 (13)
14  142  Varsi JM    Bailey Earnest - M    29.56 (16)    28.65 (15)    58.21 (14)
15  145  Varsi JM    Carley Earnest- Mi    29.30 (14)    28.99 (16)    58.29 (15)
16  119  Varsi North Briana Novak          29.44 (15)    29.71 (18)    59.15 (16)
17  146  Varsi JM    Veronika Voss         30.25 (17)    29.64 (17)    59.89 (17)
18  147  Varsi JM    Delaney Brummer       30.58 (18)    30.22 (20)  1:00.80 (18)
19  103  Varsi East/ Elaine Ludvik         30.85 (19)    31.01 (21)  1:01.86 (19)
20  149  Varsi JM    Hope Skelton          32.27 (22)    29.76 (19)  1:02.03 (20)
21  135  Varsi West  Eleanor Krediet       31.94 (20)    31.47 (22)  1:03.41 (21)
22  121  Varsi North Annika Johnson        32.52 (26)    31.59 (23)  1:04.11 (22)
23  148  Varsi JM    Sadie Schjolberg      32.40 (23)    31.99 (24)  1:04.39 (23)
24  111  Varsi Mayo  Parker Scott          32.48 (25)    32.39 (25)  1:04.87 (24)
25  110  Varsi Mayo  Helen Milbrandt       32.46 (24)    32.57 (26)  1:05.03 (25)
26  122  Varsi North Karina Johnson        32.03 (21)    33.03 (30)  1:05.06 (26)
27  104  Varsi East/ Brynn Ashland         32.62 (27)    32.66 (27)  1:05.28 (27)
28  140  Varsi Centu Paige Martin          33.35 (28)    32.88 (29)  1:06.23 (28)
29  105  Varsi East/ Morgan Myhre          33.61 (29)    33.27 (31)  1:06.88 (29)
30  133  Varsi West  Ashley Marks          40.52 (36)    27.55 (10)  1:08.07 (30)
31  106  Varsi East/ Katherine Cooney      35.22 (30)    34.08 (32)  1:09.30 (31)
32  141  Varsi Centu Allison Anneke        36.37 (32)    34.37 (33)  1:10.74 (32)
33  137  Varsi West  Emma Torheim          36.29 (31)    36.45 (35)  1:12.74 (33)
34  136  Varsi West  Ola Pietka            37.35 (33)    37.04 (38)  1:14.39 (34)
35  138  Varsi West  Avery Nordmeyer       38.44 (34)    36.67 (37)  1:15.11 (35)
36  123  Varsi North Sidney Swedin         39.09 (35)    38.45 (40)  1:17.54 (36)
37  107  Varsi East/ Emily Dittmer         47.91 (39)    36.58 (36)  1:24.49 (37)
38  112  Varsi Mayo  Ellen Bonacci         42.96 (37)    43.36 (41)  1:26.32 (38)
39  139  Varsi West  Jessica Lewanbowsk    44.85 (38)    44.15 (42)  1:29.00 (39)
40  108  Varsi East/ Mellissa Heim         54.45 (40)    34.73 (34)  1:29.18 (40)
41  120  Varsi North Kathrine Nesseth    1:30.33 (41)    32.83 (28)  2:03.16 (41)
42  109  Varsi Mayo  Audrey Aney               DNF       38.27 (39)              
43  150  Varsi JM    Victoria Voss                                               

Varsity Boys Results

DUAL COURSE RACE  2/2/2021                     Page 1

                Northfield, Mayo, Century, JM, west, East/Loyola                

Pl  Bib  Class Team    Name                 Left         Right        Result 
________________________________________________________________________________
1   54   Varsi Centu Max Sargent           19.53 (1)     19.17 (1)     38.70 (1) 
2   35   Varsi West  Leo DeMars            19.63 (2)     19.53 (2)     39.16 (2) 
3   1    Varsi East/ Branden Steinbach     20.03 (3)     19.86 (3)     39.89 (3) 
4   26   Varsi North Billy Wilson          20.85 (5)     20.35 (4)     41.20 (4) 
5   15   Varsi Mayo  Michael Shevlin       20.45 (4)     20.92 (6)     41.37 (5) 
6   16   Varsi Mayo  Jake Vandal           21.39 (6)     21.78 (8)     43.17 (6) 
7   3    Varsi East/ Caruso Shanafelt      21.89 (8)     21.34 (7)     43.23 (7) 
8   37   Varsi West  Ben Rudie             21.94 (9)     21.79 (9)     43.73 (8) 
9   38   Varsi West  Ronan Corley          21.86 (7)     21.88 (11)    43.74 (9) 
10  56   Varsi Centu Jay Sargent           22.04 (10)    21.90 (12)    43.94 (10)
11  55   Varsi Centu Soren Krych           22.08 (11)    22.28 (15)    44.36 (11)
12  2    Varsi East/ David Reynolds        22.75 (16)    21.85 (10)    44.60 (12)
13  4    Varsi East/ Ethan Stenzel         22.68 (14)    21.94 (13)    44.62 (13)
14  27   Varsi North Kingsley Alsop        22.73 (15)    22.14 (14)    44.87 (14)
15  41   Varsi West  Max Willemson         22.38 (12)    22.57 (17)    44.95 (15)
16  5    Varsi East/ Carson Stenzel        22.48 (13)    22.50 (16)    44.98 (16)
17  6    Varsi East/ Joe Sabatka           22.93 (17)    22.67 (19)    45.60 (17)
18  42   Varsi West  Will Torbenson        23.01 (18)    22.74 (21)    45.75 (18)
19  9    Varsi East/ Gavin Walters         23.38 (20)    22.66 (18)    46.04 (19)
20  39   Varsi West  Andrew Krediet        24.05 (25)    22.67 (19)    46.72 (20)
21  60   Varsi JM    Jack Schjolberg       23.33 (19)    23.77 (26)    47.10 (21)
22  17   Varsi Mayo  Josh Aney             23.58 (21)    23.57 (23)    47.15 (22)
23  7    Varsi East/ Adam Knauss           24.64 (28)    22.74 (21)    47.38 (23)
24  19   Varsi Mayo  Sam Kalina            23.85 (23)    23.74 (25)    47.59 (24)
25  10   Varsi East/ James Alto            23.81 (22)    23.89 (29)    47.70 (25)
26  57   Varsi Centu Alec Sargent          24.51 (26)    23.86 (28)    48.37 (26)
27  18   Varsi Mayo  Ian Kisiel            24.56 (27)    23.82 (27)    48.38 (27)
28  21   Varsi Mayo  Sam Rosenman          24.02 (24)    25.13 (34)    49.15 (28)
29  30   Varsi North Grant Bouvin          24.89 (31)    24.31 (30)    49.20 (29)
30  32   Varsi North Carter Steenblock     24.69 (29)    24.52 (31)    49.21 (30)
31  8    Varsi East/ Zach Possin           24.86 (30)    25.10 (33)    49.96 (31)
32  40   Varsi West  Walter Michels        26.74 (37)    23.60 (24)    50.34 (32)
33  29   Varsi North Turner Harris         26.25 (35)    24.96 (32)    51.21 (33)
34  31   Varsi North Jacob Tanghe          25.62 (33)    25.72 (36)    51.34 (34)
35  59   Varsi Centu Markus Melsness       25.66 (34)    26.43 (37)    52.09 (35)
36  44   Varsi West  Landon Peterson       28.77 (38)    25.36 (35)    54.13 (36)
37  58   Varsi Centu Joey Heins            26.54 (36)    27.90 (38)    54.44 (37)
38  22   Varsi Mayo  Milan Gupta           30.67 (39)    30.24 (39)  1:00.91 (38)
39  33   Varsi North Hunter Buysse- Qua    30.71 (40)    30.46 (40)  1:01.17 (39)
40  23   Varsi Mayo  Alex Van Wignen       31.25 (41)    32.26 (41)  1:03.51 (40)
41  36   Varsi West  Garret Donkin         43.20 (42)    20.71 (5)   1:03.91 (41)
42  20   Varsi Mayo  Sammy Murad           25.39 (32)    47.80 (42)  1:13.19 (42)
43  24   Varsi Mayo  Tanmay Iyer                                                 
44  28   Varsi North Lennon Watkins                                              
45  43   Varsi West  Andrew Kim