MN Team Scoring 1/11/2022 Page 1
Current Class : JV
Team : West Total Points : 142.0 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
54 JV Landon Bannermann 26.63 (1) 24.04 (1) 50.67 (1) 37 *
57 JV Noah Pooley 27.43 (3) 24.99 (2) 52.42 (2) 36 *
60 JV Calab Kalm 27.11 (2) 25.55 (3) 52.66 (3) 35 *
63 JV Andrew Kim 28.69 (4) 27.58 (4) 56.27 (4) 34 *
67 JV Cody Joerg 32.18 (6) 29.59 (6) 1:01.77 (5) 33
62 JV Max Busch 33.15 (8) 31.29 (11 1:04.44 (7) 31
64 JV Jayden Skillbred 34.06 (11 30.49 (7) 1:04.55 (8) 30
66 JV Tanner Dumbel 33.86 (9) 31.09 (9) 1:04.95 (9) 29
73 JV Aiden Lawto 34.31 (13 31.05 (8) 1:05.36 (11) 27
74 JV Samual Anderson 34.12 (12 31.38 (13 1:05.50 (12) 26
65 JV Henry Smentek 37.32 (16 31.20 (10 1:08.52 (14) 24
70 JV Jacob Schmidt 38.69 (17 35.72 (16 1:14.41 (16) 22
71 JV Liam Nessler 41.35 (19 39.38 (19 1:20.73 (17) 21
72 JV Jack Morgan 42.65 (20 38.39 (18 1:21.04 (19) 19
68 JV Griffin Sawatzky 31.03 (5) 51.69 (21 1:22.72 (20) 18
158 JV Alexis Tokheim 44.16 (8) 45.30 (6) 1:29.46 (6) 32
161 JV Jancel Traxler 41.94 (6) 1:02.28 (10 1:44.22 (10) 28
155 JV Maacy Herding
69 JV Sam Sawatzky
75 JV Jackson Anderson
76 JV Rheese Meyer
Team : Northfield Total Points : 142.0 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
154 JV Madison Loritz 29.69 (1) 31.43 (1) 1:01.12 (1) 37 *
160 JV Alexis Zotalis 31.83 (2) 31.59 (2) 1:03.42 (2) 36 *
164 JV Greta Christophers 38.11 (5) 38.36 (3) 1:16.47 (3) 35 *
165 JV Miriel Ennis 36.74 (4) 40.37 (4) 1:17.11 (4) 34 *
163 JV Erica Klien 42.57 (7) 41.00 (5) 1:23.57 (5) 33
157 JV Nora Klares 31.92 (3) 58.01 (9) 1:29.93 (7) 31
162 JV Clara Menssen
Team : East/Loyola Total Points : 119.0 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
55 JV Joe Foley 32.51 (7) 29.51 (5) 1:02.02 (6) 32 *
58 JV Zander Knobe 33.91 (10 31.36 (12 1:05.27 (10) 28 *
77 JV Blake Prybil 40.59 (18 49.76 (20 1:30.35 (21) 17
156 JV Amira Sorour 45.51 (9) 49.63 (8) 1:35.14 (8) 30 *
159 JV Kimberly Posas 48.50 (10 46.90 (7) 1:35.40 (9) 29 *
61 JV Dylan Hood
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:47:31 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 2
Current Class : JV
Team : Mayo Team requirements were not met - no team score
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
53 JV Harry Scott 35.59 (14 32.41 (14 1:08.00 (13) 25
56 JV Alex Eckert 36.48 (15 34.35 (15 1:10.83 (15) 23
59 JV Cash Johnson 43.18 (21 37.60 (17 1:20.78 (18) 20
7 Varsity Brenden Steinbach 22.45 (4) 21.53 (5) 43.98 (2) 104 *
19 Varsity Ethan Stenzel 23.07 (7) 21.13 (2) 44.20 (3) 103 *
25 Varsity Carson Stenzel 22.98 (6) 21.99 (8) 44.97 (6) 100 *
114 Varsity Kira Neeb 24.45 (6) 24.09 (5) 48.54 (4) 102 *
31 Varsity Adam Knauss 25.29 (17 23.35 (13 48.64 (12) 94
45 Varsity Zach Possin 25.77 (22 22.91 (11 48.68 (13) 93
126 Varsity Bryn Ashland 27.58 (16 27.88 (18 55.46 (16) 90
120 Varsity Elaine Ludvik 29.95 (26 27.86 (17 57.81 (21) 85
107 Varsity Maddie Cooney 28.94 (23 35.31 (41 1:04.25 (30) 76
145 Varsity Emily Dittmer 32.22 (35 32.88 (34 1:05.10 (31) 75
153 Varsity Addison Peed 33.40 (39 33.18 (35 1:06.58 (33) 73
131 Varsity Melissa Heim 38.42 (47 28.53 (23 1:06.95 (35) 71
136 Varsity Morgan Myhre 33.47 (40 34.77 (39 1:08.24 (37) 69
141 Varsity Lilly Rader 34.25 (42 34.62 (38 1:08.87 (39) 67
36 Varsity Gavin Walters 47.60 (42 23.45 (14 1:11.05 (32) 74
149 Varsity Madison Joerg 36.21 (44 38.49 (45 1:14.70 (44) 62
41 Varsity Joe Sabatka 1:03.39 (43 24.19 (18 1:27.58 (37) 69
52 Varsity Brayden Hakel 1:19.79 (44 32.40 (33 1:52.19 (38) 68
13 Varsity David Reynolds
49 Varsity James Alto
Team : West Total Points : 407.0 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
6 Varsity Leo Demars 20.63 (1) 19.48 (1) 40.11 (1) 105 *
12 Varsity Garrett Donkin 23.34 (10 21.85 (6) 45.19 (7) 99 *
113 Varsity Brynn Bohlke 23.92 (4) 23.03 (1) 46.95 (1) 105 *
24 Varsity Max Willemsen 24.55 (14 22.82 (10 47.37 (10) 96
30 Varsity Wil Torbenson 25.59 (19 23.70 (15 49.29 (14) 92
18 Varsity Andrew Krediet 25.60 (21 23.70 (15 49.30 (15) 91
35 Varsity Walter Michels 25.59 (19 23.93 (17 49.52 (16) 90
51 Varsity Landon Peterson 27.44 (25 25.42 (21 52.86 (19) 87
119 Varsity Josephine Krediet 25.77 (9) 27.10 (15 52.87 (8) 98 *
125 Varsity Ashley Marks 26.81 (11 26.95 (12 53.76 (11) 95
44 Varsity Calab Grassmann 28.84 (31 25.89 (23 54.73 (21) 85
40 Varsity Dutch Krediet 28.72 (30 26.65 (25 55.37 (24) 82
135 Varsity Emma Tokheim 29.96 (27 29.88 (27 59.84 (24) 82
130 Varsity Eleanor Krediet 30.03 (28 32.87 (33 1:02.90 (28) 78
140 Varsity Avery Nordmeyer 33.35 (38 33.28 (36 1:06.63 (34) 72
144 Varsity Ola Pietka 33.52 (41 34.39 (37 1:07.91 (36) 70
152 Varsity Morgan Malterer 35.95 (43 34.77 (39 1:10.72 (40) 66
106 Varsity Breck Carlson 21.57 (1) 49.26 (49 1:10.83 (41) 65
148 Varsity Anna Dho 37.15 (46 36.70 (43 1:13.85 (43) 63
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:47:31 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 3
Current Class : Varsity
Team : West Total Points : 407.0 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
48 Varsity Briar Madison
Team : JM Total Points : 397.0 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
118 Varsity Bailey Earnest-Mil 24.01 (5) 23.84 (2) 47.85 (2) 104 *
104 Varsity Ella Pattinson 24.83 (8) 24.04 (3) 48.87 (6) 100 *
111 Varsity Carley Earnest- Mi 26.77 (10 26.13 (9) 52.90 (9) 97 *
124 Varsity Veronica Voss 27.13 (15 26.21 (10 53.34 (10) 96 *
134 Varsity Hope Skelton 26.94 (12 26.96 (13 53.90 (12) 94
129 Varsity Delaney Brummer 27.02 (14 27.08 (14 54.10 (13) 93
139 Varsity Sadie Schjolberg 27.75 (17 27.90 (19 55.65 (17) 89
143 Varsity Alicia Storlie 28.92 (22 28.34 (20 57.26 (20) 86
147 Varsity Emma Reimers 31.01 (32 30.84 (30 1:01.85 (26) 80
151 Varsity Victoria Voss
4 Varsity Jack Schjolberg 24.70 (16 DSQ
Team : Northfield Total Points : 393.0 Rank : 4th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
10 Varsity Kingsley Alsop 23.55 (11 21.98 (7) 45.53 (8) 98 *
103 Varsity Camryn Zotalis 23.38 (2) 24.57 (7) 47.95 (3) 103 *
117 Varsity Ella Hegseth 24.57 (7) 24.17 (6) 48.74 (5) 101 *
16 Varsity Carter Steenblock 27.52 (26 25.22 (20 52.74 (18) 88
138 Varsity Karina Johnson 26.95 (13 28.38 (22 55.33 (15) 91 *
128 Varsity Karli Zetah 28.07 (20 28.80 (25 56.87 (19) 87
142 Varsity Katherine Nesseth 29.40 (25 28.68 (24 58.08 (22) 84
34 Varsity Jack Peterson 31.68 (36 29.65 (30 1:01.33 (28) 78
150 Varsity Alivia Kortuem 32.28 (36 36.28 (42 1:08.56 (38) 68
39 Varsity Nolan Feldhake 36.67 (39 35.63 (35 1:12.30 (33) 73
110 Varsity Clara Wilson 23.40 (3) 55.96 (51 1:19.36 (45) 61
146 Varsity Sydney Swedin 30.54 (31 53.33 (50 1:23.87 (49) 57
133 Varsity Annika Johnson DSQ 25.97 (8)
123 Varsity Brianna Novak DSQ 27.81 (16
2 Varsity Billy Wilson 21.15 (2) DSQ
22 Varsity Jacob Tanghe 28.42 (28 DSQ
28 Varsity Hunter Busse-Quand
Team : Crystal Valley Total Points : 386.0 Rank : 5th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
8 Varsity Brock Hansen 23.25 (9) 21.21 (4) 44.46 (5) 101 *
14 Varsity Deuce Strand 24.31 (13 22.45 (9) 46.76 (9) 97 *
20 Varsity Max Wirtz 26.01 (23 25.08 (19 51.09 (17) 89 *
101 Varsity Lucy Richards 28.60 (21 24.06 (4) 52.66 (7) 99 *
108 Varsity Grace Moeller 28.01 (19 28.34 (20 56.35 (18) 88
26 Varsity Ethan Adams 31.30 (33 28.47 (28 59.77 (26) 80
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:47:31 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 4
Current Class : Varsity
Team : Crystal Valley Total Points : 386.0 Rank : 5th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
32 Varsity Alex Adams 31.33 (34 28.60 (29 59.93 (27) 79
37 Varsity Noah Hunt 31.52 (35 29.96 (31 1:01.48 (29) 77
46 Varsity Hunter Erickson 33.16 (37 30.81 (32 1:03.97 (30) 76
121 Varsity Ryley Bieck 36.81 (45 36.72 (44 1:13.53 (42) 64
42 Varsity Tristan Godwin 41.19 (41 38.60 (36 1:19.79 (34) 72
115 Varsity Taitem Lund 28.96 (24 DNF
1 Varsity Cale Hansen 21.83 (3) DSQ
Team : Mayo Total Points : 373.0 Rank : 6th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
9 Varsity Michael Shevlin 23.09 (8) 21.19 (3) 44.28 (4) 102 *
27 Varsity Nicolas Villavicen 24.59 (15 22.95 (12 47.54 (11) 95 *
102 Varsity Aurdey Aney 27.75 (17 26.42 (11 54.17 (14) 92 *
21 Varsity Johannes Madsen 27.17 (24 27.70 (27 54.87 (22) 84 *
33 Varsity John Mueller 28.63 (29 27.03 (26 55.66 (25) 81
116 Varsity Anya Kisiel 30.43 (29 29.18 (26 59.61 (23) 83
132 Varsity Maria Villavicenci 31.57 (33 30.69 (29 1:02.26 (27) 79
122 Varsity Caroline Stevens 32.39 (37 32.72 (32 1:05.11 (32) 74
50 Varsity Calab Winkel 35.76 (38 32.49 (34 1:08.25 (31) 75
127 Varsity Ellen Bonacci 40.23 (49 39.17 (46 1:19.40 (46) 60
137 Varsity Reece Grob 40.98 (50 42.08 (47 1:23.06 (47) 59
166 Varsity Sofia Martinez-Fer 39.12 (48 44.35 (48 1:23.47 (48) 58
15 Varsity Sam Kalina 25.55 (18 DSQ
3 Varsity Jake Vandal
38 Varsity Maxwell Parney
43 Varsity Milan Gupta
47 Varsity Alex Van Winjen
Team : Century Total Points : 327.0 Rank : 7th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
23 Varsity Henry Krych 28.12 (27 26.60 (24 54.72 (20) 86 *
17 Varsity Joey Heins 29.29 (32 25.69 (22 54.98 (23) 83 *
112 Varsity Allison Anneke 30.48 (30 30.49 (28 1:00.97 (25) 81 *
105 Varsity Paige Martin 31.79 (34 32.28 (31 1:04.07 (29) 77 *
5 Varsity Jay Sargent 22.68 (5) 1:01.64 (38 1:24.32 (35) 71
29 Varsity Ethan Pool 40.84 (40 44.29 (37 1:25.13 (36) 70
11 Varsity Soren Krych 23.59 (12 DSQ
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:47:31 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 1
Current Class : JV
Team : Northfield Total Points : 42.0 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
154 JV Madison Loritz 29.69 (1) 31.43 (1) 1:01.12 (1) 12 *
160 JV Alexis Zotalis 31.83 (2) 31.59 (2) 1:03.42 (2) 11 *
164 JV Greta Christophers 38.11 (5) 38.36 (3) 1:16.47 (3) 10 *
165 JV Miriel Ennis 36.74 (4) 40.37 (4) 1:17.11 (4) 9 *
163 JV Erica Klien 42.57 (7) 41.00 (5) 1:23.57 (5) 8
157 JV Nora Klares 31.92 (3) 58.01 (9) 1:29.93 (7) 6
162 JV Clara Menssen
Team : East/Loyola Team requirements were not met - no team score
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
156 JV Amira Sorour 45.51 (9) 49.63 (8) 1:35.14 (8) 5
159 JV Kimberly Posas 48.50 (10 46.90 (7) 1:35.40 (9) 4
Team : West Team requirements were not met - no team score
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
158 JV Alexis Tokheim 44.16 (8) 45.30 (6) 1:29.46 (6) 7
161 JV Jancel Traxler 41.94 (6) 1:02.28 (10 1:44.22 (10) 3
155 JV Maacy Herding
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:53:32 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 2
Current Class : Varsity
Team : JM Total Points : 191.0 Rank : 1st
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
118 Varsity Bailey Earnest-Mil 24.01 (5) 23.84 (2) 47.85 (2) 52 *
104 Varsity Ella Pattinson 24.83 (8) 24.04 (3) 48.87 (6) 48 *
111 Varsity Carley Earnest- Mi 26.77 (10 26.13 (8) 52.90 (8) 46 *
124 Varsity Veronica Voss 27.13 (15 26.21 (9) 53.34 (9) 45 *
134 Varsity Hope Skelton 26.94 (12 26.96 (12 53.90 (11) 43
129 Varsity Delaney Brummer 27.02 (14 27.08 (13 54.10 (12) 42
139 Varsity Sadie Schjolberg 27.75 (17 27.90 (18 55.65 (16) 38
143 Varsity Alicia Storlie 28.92 (22 28.34 (19 57.26 (19) 35
147 Varsity Emma Reimers 31.01 (32 30.84 (29 1:01.85 (25) 29
151 Varsity Victoria Voss
Team : Northfield Total Points : 176.0 Rank : 2nd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
103 Varsity Camryn Zotalis 23.38 (2) 24.57 (6) 47.95 (3) 51 *
117 Varsity Ella Hegseth 24.57 (7) 24.17 (5) 48.74 (5) 49 *
138 Varsity Karina Johnson 26.95 (13 28.38 (21 55.33 (14) 40 *
128 Varsity Karli Zetah 28.07 (20 28.80 (24 56.87 (18) 36 *
142 Varsity Katherine Nesseth 29.40 (25 28.68 (23 58.08 (21) 33
150 Varsity Alivia Kortuem 32.28 (36 36.28 (41 1:08.56 (37) 17
110 Varsity Clara Wilson 23.40 (3) 55.96 (50 1:19.36 (44) 10
146 Varsity Sydney Swedin 30.54 (31 53.33 (49 1:23.87 (48) 6
133 Varsity Annika Johnson DSQ 25.97 (7)
123 Varsity Brianna Novak DSQ 27.81 (15
Team : West Total Points : 175.0 Rank : 3rd
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
113 Varsity Brynn Bohlke 23.92 (4) 23.03 (1) 46.95 (1) 53 *
119 Varsity Josephine Krediet 25.77 (9) 27.10 (14 52.87 (7) 47 *
125 Varsity Ashley Marks 26.81 (11 26.95 (11 53.76 (10) 44 *
135 Varsity Emma Tokheim 29.96 (27 29.88 (26 59.84 (23) 31 *
130 Varsity Eleanor Krediet 30.03 (28 32.87 (32 1:02.90 (27) 27
140 Varsity Avery Nordmeyer 33.35 (38 33.28 (35 1:06.63 (33) 21
144 Varsity Ola Pietka 33.52 (41 34.39 (36 1:07.91 (35) 19
152 Varsity Morgan Malterer 35.95 (43 34.77 (38 1:10.72 (39) 15
106 Varsity Breck Carlson 21.57 (1) 49.26 (48 1:10.83 (40) 14
148 Varsity Anna Dho 37.15 (46 36.70 (42 1:13.85 (42) 12
Team : East/Loyola Total Points : 148.0 Rank : 4th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
114 Varsity Kira Neeb 24.45 (6) 24.09 (4) 48.54 (4) 50 *
126 Varsity Bryn Ashland 27.58 (16 27.88 (17 55.46 (15) 39 *
120 Varsity Elaine Ludvik 29.95 (26 27.86 (16 57.81 (20) 34 *
107 Varsity Maddie Cooney 28.94 (23 35.31 (40 1:04.25 (29) 25 *
145 Varsity Emily Dittmer 32.22 (35 32.88 (33 1:05.10 (30) 24
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:53:32 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MN Team Scoring 1/11/2022 Page 3
Current Class : Varsity
Team : East/Loyola Total Points : 148.0 Rank : 4th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
153 Varsity Addison Peed 33.40 (39 33.18 (34 1:06.58 (32) 22
131 Varsity Melissa Heim 38.42 (47 28.53 (22 1:06.95 (34) 20
136 Varsity Morgan Myhre 33.47 (40 34.77 (38 1:08.24 (36) 18
141 Varsity Lilly Rader 34.25 (42 34.62 (37 1:08.87 (38) 16
149 Varsity Madison Joerg 36.21 (44 38.49 (44 1:14.70 (43) 11
Team : Mayo Total Points : 124.0 Rank : 5th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
102 Varsity Aurdey Aney 27.75 (17 26.42 (10 54.17 (13) 41 *
116 Varsity Anya Kisiel 30.43 (29 29.18 (25 59.61 (22) 32 *
132 Varsity Maria Villavicenci 31.57 (33 30.69 (28 1:02.26 (26) 28 *
122 Varsity Caroline Stevens 32.39 (37 32.72 (31 1:05.11 (31) 23 *
127 Varsity Ellen Bonacci 40.23 (49 39.17 (45 1:19.40 (45) 9
137 Varsity Reece Grob 40.98 (50 42.08 (46 1:23.06 (46) 8
166 Varsity Sofia Martinez-Fer 39.12 (48 44.35 (47 1:23.47 (47) 7
Team : Crystal Valley Total Points : 50.0 Rank : 6th
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
108 Varsity Grace Moeller 28.01 (19 28.34 (19 56.35 (17) 37 *
121 Varsity Ryley Bieck 36.81 (45 36.72 (43 1:13.53 (41) 13 *
115 Varsity Taitem Lund 28.96 (24 DNF *
101 Varsity Lucy Richards 28.60 (21 DSQ *
Team : Century Team requirements were not met - no team score
Bib Class Name Left Right Result Points Used
__________________________________________________________________________________
112 Varsity Allison Anneke 30.48 (30 30.49 (27 1:00.97 (24) 30
105 Varsity Paige Martin 31.79 (34 32.28 (30 1:04.07 (28) 26
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:53:32 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/11/2022 Page 1
Pl Bib Class Team Name Left Right Result
________________________________________________________________________________
1 113 Varsi West Brynn Bohlke 23.92 (4) 23.03 (1) 46.95 (1)
2 118 Varsi JM Bailey Earnest-Mil 24.01 (5) 23.84 (2) 47.85 (2)
3 103 Varsi North Camryn Zotalis 23.38 (2) 24.57 (6) 47.95 (3)
4 114 Varsi East/ Kira Neeb 24.45 (6) 24.09 (4) 48.54 (4)
5 117 Varsi North Ella Hegseth 24.57 (7) 24.17 (5) 48.74 (5)
6 104 Varsi JM Ella Pattinson 24.83 (8) 24.04 (3) 48.87 (6)
7 119 Varsi West Josephine Krediet 25.77 (9) 27.10 (14) 52.87 (7)
8 111 Varsi JM Carley Earnest- Mi 26.77 (10) 26.13 (8) 52.90 (8)
9 124 Varsi JM Veronica Voss 27.13 (15) 26.21 (9) 53.34 (9)
10 125 Varsi West Ashley Marks 26.81 (11) 26.95 (11) 53.76 (10)
11 134 Varsi JM Hope Skelton 26.94 (12) 26.96 (12) 53.90 (11)
12 129 Varsi JM Delaney Brummer 27.02 (14) 27.08 (13) 54.10 (12)
13 102 Varsi Mayo Aurdey Aney 27.75 (17) 26.42 (10) 54.17 (13)
14 138 Varsi North Karina Johnson 26.95 (13) 28.38 (21) 55.33 (14)
15 126 Varsi East/ Bryn Ashland 27.58 (16) 27.88 (17) 55.46 (15)
16 139 Varsi JM Sadie Schjolberg 27.75 (17) 27.90 (18) 55.65 (16)
17 108 Varsi Cryst Grace Moeller 28.01 (19) 28.34 (19) 56.35 (17)
18 128 Varsi North Karli Zetah 28.07 (20) 28.80 (24) 56.87 (18)
19 143 Varsi JM Alicia Storlie 28.92 (22) 28.34 (19) 57.26 (19)
20 120 Varsi East/ Elaine Ludvik 29.95 (26) 27.86 (16) 57.81 (20)
21 142 Varsi North Katherine Nesseth 29.40 (25) 28.68 (23) 58.08 (21)
22 116 Varsi Mayo Anya Kisiel 30.43 (29) 29.18 (25) 59.61 (22)
23 135 Varsi West Emma Tokheim 29.96 (27) 29.88 (26) 59.84 (23)
24 112 Varsi Centu Allison Anneke 30.48 (30) 30.49 (27) 1:00.97 (24)
25 147 Varsi JM Emma Reimers 31.01 (32) 30.84 (29) 1:01.85 (25)
26 132 Varsi Mayo Maria Villavicenci 31.57 (33) 30.69 (28) 1:02.26 (26)
27 130 Varsi West Eleanor Krediet 30.03 (28) 32.87 (32) 1:02.90 (27)
28 105 Varsi Centu Paige Martin 31.79 (34) 32.28 (30) 1:04.07 (28)
29 107 Varsi East/ Maddie Cooney 28.94 (23) 35.31 (40) 1:04.25 (29)
30 145 Varsi East/ Emily Dittmer 32.22 (35) 32.88 (33) 1:05.10 (30)
31 122 Varsi Mayo Caroline Stevens 32.39 (37) 32.72 (31) 1:05.11 (31)
32 153 Varsi East/ Addison Peed 33.40 (39) 33.18 (34) 1:06.58 (32)
33 140 Varsi West Avery Nordmeyer 33.35 (38) 33.28 (35) 1:06.63 (33)
34 131 Varsi East/ Melissa Heim 38.42 (47) 28.53 (22) 1:06.95 (34)
35 144 Varsi West Ola Pietka 33.52 (41) 34.39 (36) 1:07.91 (35)
36 136 Varsi East/ Morgan Myhre 33.47 (40) 34.77 (38) 1:08.24 (36)
37 150 Varsi North Alivia Kortuem 32.28 (36) 36.28 (41) 1:08.56 (37)
38 141 Varsi East/ Lilly Rader 34.25 (42) 34.62 (37) 1:08.87 (38)
39 152 Varsi West Morgan Malterer 35.95 (43) 34.77 (38) 1:10.72 (39)
40 106 Varsi West Breck Carlson 21.57 (1) 49.26 (48) 1:10.83 (40)
41 121 Varsi Cryst Ryley Bieck 36.81 (45) 36.72 (43) 1:13.53 (41)
42 148 Varsi West Anna Dho 37.15 (46) 36.70 (42) 1:13.85 (42)
43 149 Varsi East/ Madison Joerg 36.21 (44) 38.49 (44) 1:14.70 (43)
44 110 Varsi North Clara Wilson 23.40 (3) 55.96 (50) 1:19.36 (44)
45 127 Varsi Mayo Ellen Bonacci 40.23 (49) 39.17 (45) 1:19.40 (45)
46 137 Varsi Mayo Reece Grob 40.98 (50) 42.08 (46) 1:23.06 (46)
47 166 Varsi Mayo Sofia Martinez-Fer 39.12 (48) 44.35 (47) 1:23.47 (47)
48 146 Varsi North Sydney Swedin 30.54 (31) 53.33 (49) 1:23.87 (48)
49 133 Varsi North Annika Johnson DSQ 25.97 (7)
50 123 Varsi North Brianna Novak DSQ 27.81 (15)
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:52:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
DUAL COURSE RACE 1/11/2022 Page 2
Pl Bib Class Team Name Left Right Result
________________________________________________________________________________
51 115 Varsi Cryst Taitem Lund 28.96 (24) DNF
52 101 Varsi Cryst Lucy Richards 28.60 (21) DSQ
53 151 Varsi JM Victoria Voss
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/11/2022 7:52:48 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~